Bolton Wanderers v Preston North End
UK time
- Championship
- University of Bolton Stadium
Data as at 08:30. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Bolton Wanderers's home record against Preston North End's away record.
| Metric | Bolton Wanderers | Preston North End |
|---|---|---|
| Points per game | 2.12 | 1.26 |
| Win percentage | 60% | 30% |
| Matches played | 25 | 23 |
| League position | 3 | 12 |
Goals
| Metric | Bolton Wanderers | Preston North End |
|---|---|---|
| Scored per game | 2.04 | 1.17 |
| Conceded per game | 1.00 | 1.39 |
| Total goals per game | 3.04 | 2.57 |
| Over 1.5 goals | 76% | 83% |
| Over 2.5 goals | 64% | 48% |
| Over 3.5 goals | 40% | 22% |
Both teams to score, and clean sheets
| Metric | Bolton Wanderers | Preston North End |
|---|---|---|
| Both teams scored | 64% | 61% |
| Clean sheet | 32% | 17% |
| Failed to score | 16% | 26% |
| BTTS and won | 40% | 17% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Bolton Wanderers | Preston North End |
|---|---|---|
| Corners won per game | 7.48 | 3.65 |
| Corners against per game | 3.40 | 6.43 |
| Total corners per game | 10.88 | 10.08 |
| First-half corners | 6.08 | 5.32 |
| Second-half corners | 4.80 | 4.82 |
| Over 8.5 total corners | 72% | 65% |
| Over 9.5 total corners | 60% | 48% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Bolton Wanderers | Preston North End |
|---|---|---|
| Cards per game | 1.56 | 2.09 |
| Over 3.5 total cards | 64% | 43% |
| Over 4.5 total cards | 36% | 13% |
Shots and possession
| Metric | Bolton Wanderers | Preston North End |
|---|---|---|
| Shots per game | 18.88 | 10.57 |
| Shots on target | 5.92 | 3.78 |
| Possession | 59% | 44% |
| Expected goals for | 2.03 | 1.21 |
| Expected goals against | 1.06 | 1.64 |
| Fouls per game | 9.88 | 10.70 |
| Offsides per game | 3.83 | 4.57 |
First half and second half
| Metric | Bolton Wanderers | Preston North End |
|---|---|---|
| BTTS in the first half | 16% | 26% |
| BTTS in the second half | 36% | 22% |
| Over 0.5 goals at half time | 64% | 87% |
| Over 1.5 goals at half time | 36% | 48% |
| Clean sheet at half time | 68% | 43% |
Head to head
Bolton Wanderers and Preston North End have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Bolton Wanderers win | 2.22 | 45% |
| Draw | 3.24 | 31% |
| Preston North End win | 3.30 | 30% |
| Over 2.5 goals | 2.01 | 50% |
| Under 2.5 goals | 1.80 | 56% |
| Both teams to score | 1.77 | 56% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.