Norwich City v West Bromwich Albion
UK time
- Championship
- Carrow Road
Data as at 08:31. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Norwich City's home record against West Bromwich Albion's away record.
| Metric | Norwich City | West Bromwich Albion |
|---|---|---|
| Points per game | 1.25 | 0.83 |
| Win percentage | 25% | 22% |
| Matches played | 4 | 23 |
| League position | 0 | 22 |
Goals
| Metric | Norwich City | West Bromwich Albion |
|---|---|---|
| Scored per game | 0.75 | 0.87 |
| Conceded per game | 0.50 | 1.43 |
| Total goals per game | 1.25 | 2.30 |
| Over 1.5 goals | 50% | 61% |
| Over 2.5 goals | 25% | 48% |
| Over 3.5 goals | 0% | 17% |
Both teams to score, and clean sheets
| Metric | Norwich City | West Bromwich Albion |
|---|---|---|
| Both teams scored | 25% | 48% |
| Clean sheet | 75% | 26% |
| Failed to score | 50% | 35% |
| BTTS and won | 0% | 4% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Norwich City | West Bromwich Albion |
|---|---|---|
| Corners won per game | 3.00 | 4.22 |
| Corners against per game | 4.00 | 4.74 |
| Total corners per game | 7.00 | 8.96 |
| First-half corners | 5.00 | 4.00 |
| Second-half corners | 2.00 | 4.91 |
| Over 8.5 total corners | 0% | 56% |
| Over 9.5 total corners | 0% | 35% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Norwich City | West Bromwich Albion |
|---|---|---|
| Cards per game | 0.00 | 2.00 |
| Over 3.5 total cards | 0% | 43% |
| Over 4.5 total cards | 0% | 35% |
Shots and possession
| Metric | Norwich City | West Bromwich Albion |
|---|---|---|
| Shots per game | 12.00 | 11.70 |
| Shots on target | 4.00 | 3.52 |
| Possession | 49% | 50% |
| Expected goals for | 1.50 | 1.28 |
| Expected goals against | 1.33 | 1.35 |
| Fouls per game | 11.00 | 10.39 |
| Offsides per game | 2.00 | 3.14 |
First half and second half
| Metric | Norwich City | West Bromwich Albion |
|---|---|---|
| BTTS in the first half | 0% | 22% |
| BTTS in the second half | 25% | 17% |
| Over 0.5 goals at half time | 25% | 74% |
| Over 1.5 goals at half time | 0% | 35% |
| Clean sheet at half time | 100% | 43% |
Head to head
Norwich City and West Bromwich Albion have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Norwich City win | 1.95 | 51% |
| Draw | 3.18 | 31% |
| West Bromwich Albion win | 3.75 | 27% |
| Over 2.5 goals | 1.89 | 53% |
| Under 2.5 goals | 1.88 | 53% |
| Both teams to score | 1.73 | 58% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.