Sheffield United v Birmingham City
UK time
- Championship
- Bramall Lane
Data as at 08:32. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Sheffield United's home record against Birmingham City's away record.
| Metric | Sheffield United | Birmingham City |
|---|---|---|
| Points per game | 1.35 | 0.87 |
| Win percentage | 39% | 22% |
| Matches played | 23 | 23 |
| League position | 15 | 21 |
Goals
| Metric | Sheffield United | Birmingham City |
|---|---|---|
| Scored per game | 1.65 | 0.78 |
| Conceded per game | 1.43 | 1.48 |
| Total goals per game | 3.09 | 2.26 |
| Over 1.5 goals | 83% | 78% |
| Over 2.5 goals | 74% | 43% |
| Over 3.5 goals | 39% | 4% |
Both teams to score, and clean sheets
| Metric | Sheffield United | Birmingham City |
|---|---|---|
| Both teams scored | 70% | 48% |
| Clean sheet | 22% | 13% |
| Failed to score | 13% | 39% |
| BTTS and won | 22% | 9% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Sheffield United | Birmingham City |
|---|---|---|
| Corners won per game | 7.52 | 4.96 |
| Corners against per game | 4.22 | 4.39 |
| Total corners per game | 11.74 | 9.35 |
| First-half corners | 5.74 | 4.52 |
| Second-half corners | 6.00 | 4.83 |
| Over 8.5 total corners | 78% | 48% |
| Over 9.5 total corners | 65% | 43% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Sheffield United | Birmingham City |
|---|---|---|
| Cards per game | 1.65 | 2.09 |
| Over 3.5 total cards | 56% | 39% |
| Over 4.5 total cards | 43% | 26% |
Shots and possession
| Metric | Sheffield United | Birmingham City |
|---|---|---|
| Shots per game | 15.43 | 9.91 |
| Shots on target | 4.83 | 2.61 |
| Possession | 58% | 52% |
| Expected goals for | 1.75 | 1.13 |
| Expected goals against | 1.22 | 1.41 |
| Fouls per game | 9.83 | 12.35 |
| Offsides per game | 4.43 | 3.74 |
First half and second half
| Metric | Sheffield United | Birmingham City |
|---|---|---|
| BTTS in the first half | 13% | 13% |
| BTTS in the second half | 39% | 13% |
| Over 0.5 goals at half time | 70% | 87% |
| Over 1.5 goals at half time | 43% | 35% |
| Clean sheet at half time | 61% | 26% |
Head to head
Sheffield United and Birmingham City have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Sheffield United win | 2.40 | 42% |
| Draw | 3.30 | 30% |
| Birmingham City win | 3.00 | 33% |
| Over 2.5 goals | 2.00 | 50% |
| Under 2.5 goals | 1.82 | 55% |
| Both teams to score | 1.75 | 57% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.