Birmingham City v Bristol City
UK time
- Championship
- St. Andrew's Stadium
- Full time: Birmingham City 2, Bristol City 2
Referee and managers
- Birmingham City manager
- Chris Davies
- Bristol City manager
- Michael Skubala
Data as at 03:19. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Birmingham City's home record against Bristol City's away record.
| Metric | Birmingham City | Bristol City |
|---|---|---|
| Points per game | 1.91 | 1.35 |
| Win percentage | 52% | 35% |
| Matches played | 23 | 23 |
| League position | 4 | 10 |
Goals
| Metric | Birmingham City | Bristol City |
|---|---|---|
| Scored per game | 1.70 | 1.13 |
| Conceded per game | 0.96 | 1.22 |
| Total goals per game | 2.65 | 2.35 |
| Over 1.5 goals | 78% | 70% |
| Over 2.5 goals | 48% | 43% |
| Over 3.5 goals | 30% | 17% |
Both teams to score, and clean sheets
| Metric | Birmingham City | Bristol City |
|---|---|---|
| Both teams scored | 65% | 52% |
| Clean sheet | 30% | 26% |
| Failed to score | 9% | 35% |
| BTTS and won | 26% | 22% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Birmingham City | Bristol City |
|---|---|---|
| Corners won per game | 6.57 | 5.00 |
| Corners against per game | 3.87 | 5.22 |
| Total corners per game | 10.44 | 10.22 |
| First-half corners | 4.87 | 5.17 |
| Second-half corners | 5.52 | 5.04 |
| Over 8.5 total corners | 65% | 78% |
| Over 9.5 total corners | 56% | 61% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Birmingham City | Bristol City |
|---|---|---|
| Cards per game | 1.91 | 1.83 |
| Over 3.5 total cards | 61% | 61% |
| Over 4.5 total cards | 48% | 39% |
Shots and possession
| Metric | Birmingham City | Bristol City |
|---|---|---|
| Shots per game | 17.30 | 11.65 |
| Shots on target | 5.65 | 4.22 |
| Possession | 55% | 47% |
| Expected goals for | 1.89 | 1.32 |
| Expected goals against | 1.05 | 1.45 |
| Fouls per game | 11.00 | 10.26 |
| Offsides per game | 4.14 | 3.96 |
First half and second half
| Metric | Birmingham City | Bristol City |
|---|---|---|
| BTTS in the first half | 30% | 26% |
| BTTS in the second half | 26% | 22% |
| Over 0.5 goals at half time | 74% | 74% |
| Over 1.5 goals at half time | 48% | 48% |
| Clean sheet at half time | 61% | 43% |
Head to head
Birmingham City and Bristol City have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Birmingham City win | 1.73 | 58% |
| Draw | 3.55 | 28% |
| Bristol City win | 4.42 | 23% |
| Over 2.5 goals | 1.80 | 56% |
| Under 2.5 goals | 2.00 | 50% |
| Both teams to score | 1.73 | 58% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.