Blackburn Rovers v Middlesbrough
UK time
- Championship
- Ewood Park
- Full time: Blackburn Rovers 2, Middlesbrough 1
Referee and managers
- Blackburn Rovers manager
- Tony Mowbray
- Middlesbrough manager
- Kim Hellberg
Data as at 03:21. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Blackburn Rovers's home record against Middlesbrough's away record.
| Metric | Blackburn Rovers | Middlesbrough |
|---|---|---|
| Points per game | 0.91 | 1.52 |
| Win percentage | 17% | 40% |
| Matches played | 23 | 25 |
| League position | 23 | 3 |
Goals
| Metric | Blackburn Rovers | Middlesbrough |
|---|---|---|
| Scored per game | 0.83 | 1.56 |
| Conceded per game | 1.17 | 1.28 |
| Total goals per game | 2.00 | 2.84 |
| Over 1.5 goals | 70% | 80% |
| Over 2.5 goals | 30% | 64% |
| Over 3.5 goals | 9% | 36% |
Both teams to score, and clean sheets
| Metric | Blackburn Rovers | Middlesbrough |
|---|---|---|
| Both teams scored | 57% | 64% |
| Clean sheet | 22% | 16% |
| Failed to score | 30% | 24% |
| BTTS and won | 4% | 28% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Blackburn Rovers | Middlesbrough |
|---|---|---|
| Corners won per game | 5.83 | 5.84 |
| Corners against per game | 5.13 | 4.16 |
| Total corners per game | 10.96 | 10.00 |
| First-half corners | 4.96 | 4.16 |
| Second-half corners | 6.00 | 5.80 |
| Over 8.5 total corners | 78% | 68% |
| Over 9.5 total corners | 70% | 44% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Blackburn Rovers | Middlesbrough |
|---|---|---|
| Cards per game | 2.00 | 2.08 |
| Over 3.5 total cards | 56% | 68% |
| Over 4.5 total cards | 35% | 52% |
Shots and possession
| Metric | Blackburn Rovers | Middlesbrough |
|---|---|---|
| Shots per game | 11.57 | 15.28 |
| Shots on target | 3.22 | 4.52 |
| Possession | 48% | 58% |
| Expected goals for | 1.33 | 1.68 |
| Expected goals against | 1.21 | 1.23 |
| Fouls per game | 9.78 | 9.48 |
| Offsides per game | 3.78 | 3.83 |
First half and second half
| Metric | Blackburn Rovers | Middlesbrough |
|---|---|---|
| BTTS in the first half | 17% | 16% |
| BTTS in the second half | 22% | 24% |
| Over 0.5 goals at half time | 52% | 80% |
| Over 1.5 goals at half time | 30% | 40% |
| Clean sheet at half time | 61% | 52% |
Head to head
Blackburn Rovers and Middlesbrough have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Blackburn Rovers win | 3.50 | 29% |
| Draw | 3.35 | 30% |
| Middlesbrough win | 2.02 | 50% |
| Over 2.5 goals | 1.90 | 53% |
| Under 2.5 goals | 1.88 | 53% |
| Both teams to score | 1.80 | 56% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.