Queens Park Rangers v Bolton Wanderers
UK time
- Championship
- MATRADE Loftus Road
- Full time: Queens Park Rangers 0, Bolton Wanderers 0
Referee and managers
- Queens Park Rangers manager
- Julien Stéphan
- Bolton Wanderers manager
- Steven Schumacher
Data as at 03:21. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Queens Park Rangers's home record against Bolton Wanderers's away record.
| Metric | Queens Park Rangers | Bolton Wanderers |
|---|---|---|
| Points per game | 3.00 | 1.29 |
| Win percentage | 100% | 29% |
| Matches played | 2 | 24 |
| League position | 0 | 5 |
Goals
| Metric | Queens Park Rangers | Bolton Wanderers |
|---|---|---|
| Scored per game | 2.00 | 1.04 |
| Conceded per game | 1.00 | 1.17 |
| Total goals per game | 3.00 | 2.21 |
| Over 1.5 goals | 50% | 75% |
| Over 2.5 goals | 50% | 29% |
| Over 3.5 goals | 50% | 13% |
Both teams to score, and clean sheets
| Metric | Queens Park Rangers | Bolton Wanderers |
|---|---|---|
| Both teams scored | 50% | 58% |
| Clean sheet | 50% | 21% |
| Failed to score | 0% | 25% |
| BTTS and won | 50% | 13% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Queens Park Rangers | Bolton Wanderers |
|---|---|---|
| Corners won per game | 6.00 | 4.83 |
| Corners against per game | 1.50 | 4.79 |
| Total corners per game | 7.50 | 9.62 |
| First-half corners | 3.50 | 4.27 |
| Second-half corners | 4.00 | 5.23 |
| Over 8.5 total corners | 50% | 57% |
| Over 9.5 total corners | 0% | 50% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Queens Park Rangers | Bolton Wanderers |
|---|---|---|
| Cards per game | 0.00 | 1.67 |
| Over 3.5 total cards | 0% | 42% |
| Over 4.5 total cards | 0% | 25% |
Shots and possession
| Metric | Queens Park Rangers | Bolton Wanderers |
|---|---|---|
| Shots per game | 12.00 | 14.08 |
| Shots on target | 5.00 | 4.21 |
| Possession | 50% | 59% |
| Expected goals for | 1.43 | 1.55 |
| Expected goals against | 0.86 | 1.24 |
| Fouls per game | 13.00 | 10.75 |
| Offsides per game | 4.00 | 4.05 |
First half and second half
| Metric | Queens Park Rangers | Bolton Wanderers |
|---|---|---|
| BTTS in the first half | 50% | 4% |
| BTTS in the second half | 50% | 28% |
| Over 0.5 goals at half time | 50% | 58% |
| Over 1.5 goals at half time | 50% | 8% |
| Clean sheet at half time | 50% | 58% |
Head to head
Queens Park Rangers and Bolton Wanderers have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Queens Park Rangers win | 1.85 | 54% |
| Draw | 3.80 | 26% |
| Bolton Wanderers win | 3.62 | 28% |
| Over 2.5 goals | 1.86 | 54% |
| Under 2.5 goals | 1.90 | 53% |
| Both teams to score | 1.77 | 56% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.