Swansea City v Sheffield United
UK time
- Championship
- Swansea.com Stadium
- Full time: Swansea City 0, Sheffield United 0
Referee and managers
- Sheffield United manager
- Chris Wilder
Data as at 03:21. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Swansea City's home record against Sheffield United's away record.
| Metric | Swansea City | Sheffield United |
|---|---|---|
| Points per game | 1.70 | 1.26 |
| Win percentage | 48% | 39% |
| Matches played | 23 | 23 |
| League position | 8 | 13 |
Goals
| Metric | Swansea City | Sheffield United |
|---|---|---|
| Scored per game | 1.48 | 1.22 |
| Conceded per game | 1.17 | 1.43 |
| Total goals per game | 2.65 | 2.65 |
| Over 1.5 goals | 78% | 65% |
| Over 2.5 goals | 52% | 43% |
| Over 3.5 goals | 30% | 26% |
Both teams to score, and clean sheets
| Metric | Swansea City | Sheffield United |
|---|---|---|
| Both teams scored | 61% | 43% |
| Clean sheet | 30% | 22% |
| Failed to score | 9% | 35% |
| BTTS and won | 17% | 17% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Swansea City | Sheffield United |
|---|---|---|
| Corners won per game | 5.13 | 5.70 |
| Corners against per game | 5.00 | 5.74 |
| Total corners per game | 10.13 | 11.44 |
| First-half corners | 4.50 | 5.39 |
| Second-half corners | 5.32 | 6.04 |
| Over 8.5 total corners | 74% | 74% |
| Over 9.5 total corners | 52% | 70% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Swansea City | Sheffield United |
|---|---|---|
| Cards per game | 1.96 | 2.22 |
| Over 3.5 total cards | 74% | 56% |
| Over 4.5 total cards | 43% | 30% |
Shots and possession
| Metric | Swansea City | Sheffield United |
|---|---|---|
| Shots per game | 13.61 | 11.30 |
| Shots on target | 3.78 | 3.74 |
| Possession | 56% | 47% |
| Expected goals for | 1.46 | 1.29 |
| Expected goals against | 1.28 | 1.57 |
| Fouls per game | 9.09 | 10.83 |
| Offsides per game | 3.38 | 3.32 |
First half and second half
| Metric | Swansea City | Sheffield United |
|---|---|---|
| BTTS in the first half | 22% | 17% |
| BTTS in the second half | 22% | 4% |
| Over 0.5 goals at half time | 78% | 65% |
| Over 1.5 goals at half time | 30% | 26% |
| Clean sheet at half time | 43% | 57% |
Head to head
Swansea City and Sheffield United have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Swansea City win | 2.28 | 44% |
| Draw | 3.25 | 31% |
| Sheffield United win | 2.63 | 38% |
| Over 2.5 goals | 1.91 | 52% |
| Under 2.5 goals | 1.99 | 50% |
| Both teams to score | 1.70 | 59% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.