Blackburn Rovers v Queens Park Rangers
UK time
- Championship
- Ewood Park
- Full time: Blackburn Rovers 1, Queens Park Rangers 2
Referee and managers
- Blackburn Rovers manager
- Tony Mowbray
- Queens Park Rangers manager
- Julien Stéphan
Data as at 03:26. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Blackburn Rovers's home record against Queens Park Rangers's away record.
| Metric | Blackburn Rovers | Queens Park Rangers |
|---|---|---|
| Points per game | 0.91 | 1.75 |
| Win percentage | 17% | 50% |
| Matches played | 23 | 4 |
| League position | 23 | 0 |
Goals
| Metric | Blackburn Rovers | Queens Park Rangers |
|---|---|---|
| Scored per game | 0.83 | 3.00 |
| Conceded per game | 1.17 | 1.00 |
| Total goals per game | 2.00 | 4.00 |
| Over 1.5 goals | 70% | 75% |
| Over 2.5 goals | 30% | 75% |
| Over 3.5 goals | 9% | 75% |
Both teams to score, and clean sheets
| Metric | Blackburn Rovers | Queens Park Rangers |
|---|---|---|
| Both teams scored | 57% | 50% |
| Clean sheet | 22% | 50% |
| Failed to score | 30% | 25% |
| BTTS and won | 4% | 25% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Blackburn Rovers | Queens Park Rangers |
|---|---|---|
| Corners won per game | 5.83 | 4.25 |
| Corners against per game | 5.13 | 3.25 |
| Total corners per game | 10.96 | 7.50 |
| First-half corners | 4.96 | 3.50 |
| Second-half corners | 6.00 | 4.00 |
| Over 8.5 total corners | 78% | 25% |
| Over 9.5 total corners | 70% | 25% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Blackburn Rovers | Queens Park Rangers |
|---|---|---|
| Cards per game | 2.00 | 0.00 |
| Over 3.5 total cards | 56% | 0% |
| Over 4.5 total cards | 35% | 0% |
Shots and possession
| Metric | Blackburn Rovers | Queens Park Rangers |
|---|---|---|
| Shots per game | 11.57 | 14.25 |
| Shots on target | 3.22 | 6.75 |
| Possession | 48% | 55% |
| Expected goals for | 1.33 | 1.85 |
| Expected goals against | 1.21 | 0.79 |
| Fouls per game | 9.78 | 8.50 |
| Offsides per game | 3.78 | 6.25 |
First half and second half
| Metric | Blackburn Rovers | Queens Park Rangers |
|---|---|---|
| BTTS in the first half | 17% | 0% |
| BTTS in the second half | 22% | 50% |
| Over 0.5 goals at half time | 52% | 75% |
| Over 1.5 goals at half time | 30% | 50% |
| Clean sheet at half time | 61% | 75% |
Head to head
Blackburn Rovers and Queens Park Rangers have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Blackburn Rovers win | 2.50 | 40% |
| Draw | 3.45 | 29% |
| Queens Park Rangers win | 2.80 | 36% |
| Over 2.5 goals | 2.02 | 50% |
| Under 2.5 goals | 1.72 | 58% |
| Both teams to score | 1.75 | 57% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.