Cardiff City v Sheffield United
UK time
- Championship
- Cardiff City Stadium
- Full time: Cardiff City 2, Sheffield United 2
Referee and managers
- Cardiff City manager
- Brian Barry-Murphy
- Sheffield United manager
- Chris Wilder
Data as at 03:21. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Cardiff City's home record against Sheffield United's away record.
| Metric | Cardiff City | Sheffield United |
|---|---|---|
| Points per game | 2.30 | 1.26 |
| Win percentage | 74% | 39% |
| Matches played | 23 | 23 |
| League position | 2 | 13 |
Goals
| Metric | Cardiff City | Sheffield United |
|---|---|---|
| Scored per game | 2.17 | 1.22 |
| Conceded per game | 1.00 | 1.43 |
| Total goals per game | 3.17 | 2.65 |
| Over 1.5 goals | 78% | 65% |
| Over 2.5 goals | 61% | 43% |
| Over 3.5 goals | 39% | 26% |
Both teams to score, and clean sheets
| Metric | Cardiff City | Sheffield United |
|---|---|---|
| Both teams scored | 48% | 43% |
| Clean sheet | 39% | 22% |
| Failed to score | 17% | 35% |
| BTTS and won | 39% | 17% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Cardiff City | Sheffield United |
|---|---|---|
| Corners won per game | 6.48 | 5.70 |
| Corners against per game | 3.87 | 5.74 |
| Total corners per game | 10.35 | 11.44 |
| First-half corners | 5.22 | 5.39 |
| Second-half corners | 5.04 | 6.04 |
| Over 8.5 total corners | 78% | 74% |
| Over 9.5 total corners | 61% | 70% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Cardiff City | Sheffield United |
|---|---|---|
| Cards per game | 1.83 | 2.22 |
| Over 3.5 total cards | 52% | 56% |
| Over 4.5 total cards | 30% | 30% |
Shots and possession
| Metric | Cardiff City | Sheffield United |
|---|---|---|
| Shots per game | 17.17 | 11.30 |
| Shots on target | 6.17 | 3.74 |
| Possession | 64% | 47% |
| Expected goals for | 1.97 | 1.29 |
| Expected goals against | 1.15 | 1.57 |
| Fouls per game | 9.70 | 10.83 |
| Offsides per game | 3.35 | 3.32 |
First half and second half
| Metric | Cardiff City | Sheffield United |
|---|---|---|
| BTTS in the first half | 22% | 17% |
| BTTS in the second half | 26% | 4% |
| Over 0.5 goals at half time | 65% | 65% |
| Over 1.5 goals at half time | 39% | 26% |
| Clean sheet at half time | 65% | 57% |
Head to head
Cardiff City and Sheffield United have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Cardiff City win | 2.75 | 36% |
| Draw | 3.50 | 29% |
| Sheffield United win | 2.30 | 43% |
| Over 2.5 goals | 1.66 | 60% |
| Under 2.5 goals | 2.10 | 48% |
| Both teams to score | 1.57 | 64% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.