Birmingham City v Southampton
UK time
- Championship
- St. Andrew's Stadium
- Full time: Birmingham City 1, Southampton 1
Referee and managers
- Birmingham City manager
- Chris Davies
Data as at 03:27. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Birmingham City's home record against Southampton's away record.
| Metric | Birmingham City | Southampton |
|---|---|---|
| Points per game | 1.91 | 1.54 |
| Win percentage | 52% | 42% |
| Matches played | 23 | 24 |
| League position | 4 | 5 |
Goals
| Metric | Birmingham City | Southampton |
|---|---|---|
| Scored per game | 1.70 | 1.83 |
| Conceded per game | 0.96 | 1.54 |
| Total goals per game | 2.65 | 3.38 |
| Over 1.5 goals | 78% | 96% |
| Over 2.5 goals | 48% | 71% |
| Over 3.5 goals | 30% | 42% |
Both teams to score, and clean sheets
| Metric | Birmingham City | Southampton |
|---|---|---|
| Both teams scored | 65% | 88% |
| Clean sheet | 30% | 8% |
| Failed to score | 9% | 8% |
| BTTS and won | 26% | 38% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Birmingham City | Southampton |
|---|---|---|
| Corners won per game | 6.57 | 5.04 |
| Corners against per game | 3.87 | 5.33 |
| Total corners per game | 10.44 | 10.37 |
| First-half corners | 4.87 | 4.83 |
| Second-half corners | 5.52 | 5.54 |
| Over 8.5 total corners | 65% | 67% |
| Over 9.5 total corners | 56% | 50% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Birmingham City | Southampton |
|---|---|---|
| Cards per game | 1.91 | 2.21 |
| Over 3.5 total cards | 61% | 67% |
| Over 4.5 total cards | 48% | 33% |
Shots and possession
| Metric | Birmingham City | Southampton |
|---|---|---|
| Shots per game | 17.30 | 13.13 |
| Shots on target | 5.65 | 5.08 |
| Possession | 55% | 54% |
| Expected goals for | 1.89 | 1.49 |
| Expected goals against | 1.05 | 1.53 |
| Fouls per game | 11.00 | 11.50 |
| Offsides per game | 4.14 | 3.38 |
First half and second half
| Metric | Birmingham City | Southampton |
|---|---|---|
| BTTS in the first half | 30% | 25% |
| BTTS in the second half | 26% | 42% |
| Over 0.5 goals at half time | 74% | 67% |
| Over 1.5 goals at half time | 48% | 33% |
| Clean sheet at half time | 61% | 54% |
Head to head
Birmingham City and Southampton have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Birmingham City win | 2.60 | 38% |
| Draw | 3.50 | 29% |
| Southampton win | 2.60 | 38% |
| Over 2.5 goals | 1.77 | 56% |
| Under 2.5 goals | 2.07 | 48% |
| Both teams to score | 1.58 | 63% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.