Lincoln City v Blackburn Rovers
UK time
- Championship
- LNER Stadium
- Full time: Lincoln City 0, Blackburn Rovers 0
Referee and managers
- Blackburn Rovers manager
- Tony Mowbray
Data as at 03:26. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Lincoln City's home record against Blackburn Rovers's away record.
| Metric | Lincoln City | Blackburn Rovers |
|---|---|---|
| Points per game | 2.52 | 1.35 |
| Win percentage | 78% | 39% |
| Matches played | 23 | 23 |
| League position | 1 | 11 |
Goals
| Metric | Lincoln City | Blackburn Rovers |
|---|---|---|
| Scored per game | 2.30 | 1.00 |
| Conceded per game | 0.87 | 1.26 |
| Total goals per game | 3.17 | 2.26 |
| Over 1.5 goals | 83% | 70% |
| Over 2.5 goals | 65% | 48% |
| Over 3.5 goals | 39% | 17% |
Both teams to score, and clean sheets
| Metric | Lincoln City | Blackburn Rovers |
|---|---|---|
| Both teams scored | 61% | 39% |
| Clean sheet | 35% | 30% |
| Failed to score | 4% | 39% |
| BTTS and won | 43% | 17% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Lincoln City | Blackburn Rovers |
|---|---|---|
| Corners won per game | 4.35 | 4.87 |
| Corners against per game | 5.30 | 4.91 |
| Total corners per game | 9.65 | 9.78 |
| First-half corners | 4.74 | 4.48 |
| Second-half corners | 4.91 | 5.14 |
| Over 8.5 total corners | 65% | 70% |
| Over 9.5 total corners | 43% | 48% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Lincoln City | Blackburn Rovers |
|---|---|---|
| Cards per game | 2.17 | 2.26 |
| Over 3.5 total cards | 61% | 56% |
| Over 4.5 total cards | 48% | 39% |
Shots and possession
| Metric | Lincoln City | Blackburn Rovers |
|---|---|---|
| Shots per game | 14.39 | 11.39 |
| Shots on target | 5.96 | 3.13 |
| Possession | 42% | 47% |
| Expected goals for | 1.66 | 1.28 |
| Expected goals against | 1.25 | 1.45 |
| Fouls per game | 12.30 | 11.30 |
| Offsides per game | 2.95 | 3.50 |
First half and second half
| Metric | Lincoln City | Blackburn Rovers |
|---|---|---|
| BTTS in the first half | 13% | 13% |
| BTTS in the second half | 39% | 4% |
| Over 0.5 goals at half time | 83% | 70% |
| Over 1.5 goals at half time | 30% | 26% |
| Clean sheet at half time | 87% | 65% |
Head to head
Lincoln City and Blackburn Rovers have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Lincoln City win | 2.30 | 43% |
| Draw | 3.30 | 30% |
| Blackburn Rovers win | 3.10 | 32% |
| Over 2.5 goals | 1.91 | 52% |
| Under 2.5 goals | 1.86 | 54% |
| Both teams to score | 1.67 | 60% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.