Sheffield United v Bolton Wanderers
UK time
- Championship
- Bramall Lane
- Full time: Sheffield United 3, Bolton Wanderers 2
Referee and managers
- Sheffield United manager
- Chris Wilder
- Bolton Wanderers manager
- Steven Schumacher
Data as at 03:26. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Sheffield United's home record against Bolton Wanderers's away record.
| Metric | Sheffield United | Bolton Wanderers |
|---|---|---|
| Points per game | 1.35 | 1.29 |
| Win percentage | 39% | 29% |
| Matches played | 23 | 24 |
| League position | 15 | 5 |
Goals
| Metric | Sheffield United | Bolton Wanderers |
|---|---|---|
| Scored per game | 1.65 | 1.04 |
| Conceded per game | 1.43 | 1.17 |
| Total goals per game | 3.09 | 2.21 |
| Over 1.5 goals | 83% | 75% |
| Over 2.5 goals | 74% | 29% |
| Over 3.5 goals | 39% | 13% |
Both teams to score, and clean sheets
| Metric | Sheffield United | Bolton Wanderers |
|---|---|---|
| Both teams scored | 70% | 58% |
| Clean sheet | 22% | 21% |
| Failed to score | 13% | 25% |
| BTTS and won | 22% | 13% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Sheffield United | Bolton Wanderers |
|---|---|---|
| Corners won per game | 7.52 | 4.83 |
| Corners against per game | 4.22 | 4.79 |
| Total corners per game | 11.74 | 9.62 |
| First-half corners | 5.74 | 4.27 |
| Second-half corners | 6.00 | 5.23 |
| Over 8.5 total corners | 78% | 57% |
| Over 9.5 total corners | 65% | 50% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Sheffield United | Bolton Wanderers |
|---|---|---|
| Cards per game | 1.65 | 1.67 |
| Over 3.5 total cards | 56% | 42% |
| Over 4.5 total cards | 43% | 25% |
Shots and possession
| Metric | Sheffield United | Bolton Wanderers |
|---|---|---|
| Shots per game | 15.43 | 14.08 |
| Shots on target | 4.83 | 4.21 |
| Possession | 58% | 59% |
| Expected goals for | 1.75 | 1.55 |
| Expected goals against | 1.22 | 1.24 |
| Fouls per game | 9.83 | 10.75 |
| Offsides per game | 4.43 | 4.05 |
First half and second half
| Metric | Sheffield United | Bolton Wanderers |
|---|---|---|
| BTTS in the first half | 13% | 4% |
| BTTS in the second half | 39% | 28% |
| Over 0.5 goals at half time | 70% | 58% |
| Over 1.5 goals at half time | 43% | 8% |
| Clean sheet at half time | 61% | 58% |
Head to head
Sheffield United and Bolton Wanderers have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Sheffield United win | 1.63 | 61% |
| Draw | 3.90 | 26% |
| Bolton Wanderers win | 5.07 | 20% |
| Over 2.5 goals | 1.75 | 57% |
| Under 2.5 goals | 2.04 | 49% |
| Both teams to score | 1.74 | 57% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.