Queens Park Rangers v Cardiff City
UK time
- Championship
- MATRADE Loftus Road
- Full time: Queens Park Rangers 2, Cardiff City 1
Referee and managers
- Queens Park Rangers manager
- Julien Stéphan
- Cardiff City manager
- Brian Barry-Murphy
Data as at 03:21. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Queens Park Rangers's home record against Cardiff City's away record.
| Metric | Queens Park Rangers | Cardiff City |
|---|---|---|
| Points per game | 3.00 | 1.65 |
| Win percentage | 100% | 43% |
| Matches played | 2 | 23 |
| League position | 0 | 3 |
Goals
| Metric | Queens Park Rangers | Cardiff City |
|---|---|---|
| Scored per game | 2.00 | 1.74 |
| Conceded per game | 1.00 | 1.17 |
| Total goals per game | 3.00 | 2.91 |
| Over 1.5 goals | 50% | 78% |
| Over 2.5 goals | 50% | 48% |
| Over 3.5 goals | 50% | 35% |
Both teams to score, and clean sheets
| Metric | Queens Park Rangers | Cardiff City |
|---|---|---|
| Both teams scored | 50% | 61% |
| Clean sheet | 50% | 35% |
| Failed to score | 0% | 9% |
| BTTS and won | 50% | 13% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Queens Park Rangers | Cardiff City |
|---|---|---|
| Corners won per game | 6.00 | 6.00 |
| Corners against per game | 1.50 | 4.57 |
| Total corners per game | 7.50 | 10.57 |
| First-half corners | 3.50 | 5.39 |
| Second-half corners | 4.00 | 5.17 |
| Over 8.5 total corners | 50% | 70% |
| Over 9.5 total corners | 0% | 61% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Queens Park Rangers | Cardiff City |
|---|---|---|
| Cards per game | 0.00 | 1.83 |
| Over 3.5 total cards | 0% | 56% |
| Over 4.5 total cards | 0% | 26% |
Shots and possession
| Metric | Queens Park Rangers | Cardiff City |
|---|---|---|
| Shots per game | 12.00 | 14.78 |
| Shots on target | 5.00 | 4.70 |
| Possession | 50% | 63% |
| Expected goals for | 1.43 | 1.65 |
| Expected goals against | 0.86 | 1.41 |
| Fouls per game | 13.00 | 9.48 |
| Offsides per game | 4.00 | 3.61 |
First half and second half
| Metric | Queens Park Rangers | Cardiff City |
|---|---|---|
| BTTS in the first half | 50% | 17% |
| BTTS in the second half | 50% | 30% |
| Over 0.5 goals at half time | 50% | 70% |
| Over 1.5 goals at half time | 50% | 30% |
| Clean sheet at half time | 50% | 61% |
Head to head
Queens Park Rangers and Cardiff City have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Queens Park Rangers win | 1.82 | 55% |
| Draw | 4.05 | 25% |
| Cardiff City win | 3.80 | 26% |
| Over 2.5 goals | 1.57 | 64% |
| Under 2.5 goals | 2.37 | 42% |
| Both teams to score | 1.52 | 66% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.