Lincoln City v Southampton
UK time
- Championship
- LNER Stadium
Data as at 06:00. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Lincoln City's home record against Southampton's away record.
| Metric | Lincoln City | Southampton |
|---|---|---|
| Points per game | 2.52 | 1.54 |
| Win percentage | 78% | 42% |
| Matches played | 23 | 24 |
| League position | 1 | 5 |
Goals
| Metric | Lincoln City | Southampton |
|---|---|---|
| Scored per game | 2.30 | 1.83 |
| Conceded per game | 0.87 | 1.54 |
| Total goals per game | 3.17 | 3.38 |
| Over 1.5 goals | 83% | 96% |
| Over 2.5 goals | 65% | 71% |
| Over 3.5 goals | 39% | 42% |
Both teams to score, and clean sheets
| Metric | Lincoln City | Southampton |
|---|---|---|
| Both teams scored | 61% | 88% |
| Clean sheet | 35% | 8% |
| Failed to score | 4% | 8% |
| BTTS and won | 43% | 38% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Lincoln City | Southampton |
|---|---|---|
| Corners won per game | 4.35 | 5.04 |
| Corners against per game | 5.30 | 5.33 |
| Total corners per game | 9.65 | 10.37 |
| First-half corners | 4.74 | 4.83 |
| Second-half corners | 4.91 | 5.54 |
| Over 8.5 total corners | 65% | 67% |
| Over 9.5 total corners | 43% | 50% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Lincoln City | Southampton |
|---|---|---|
| Cards per game | 2.17 | 2.21 |
| Over 3.5 total cards | 61% | 67% |
| Over 4.5 total cards | 48% | 33% |
Shots and possession
| Metric | Lincoln City | Southampton |
|---|---|---|
| Shots per game | 14.39 | 13.13 |
| Shots on target | 5.96 | 5.08 |
| Possession | 42% | 54% |
| Expected goals for | 1.66 | 1.49 |
| Expected goals against | 1.25 | 1.53 |
| Fouls per game | 12.30 | 11.50 |
| Offsides per game | 2.95 | 3.38 |
First half and second half
| Metric | Lincoln City | Southampton |
|---|---|---|
| BTTS in the first half | 13% | 25% |
| BTTS in the second half | 39% | 42% |
| Over 0.5 goals at half time | 83% | 67% |
| Over 1.5 goals at half time | 30% | 33% |
| Clean sheet at half time | 87% | 54% |
Head to head
Lincoln City and Southampton have no previous meetings in our records, so there is no head-to-head to show.
Best prices
The best decimal price we can see for each result, and the bookmaker offering it. Prices change; check with the bookmaker before betting. We do not recommend a selection.
-
Lincoln City win
4.20 with bet365 · 18 bookmakers priced · implied 24%
bet365 4.20 · WilliamHill 4.00 · Betfair 4.20 · Unibet 4.00 · BetVictor 4.20
-
Draw
4.07 with Pinnacle · 18 bookmakers priced · implied 25%
bet365 3.80 · WilliamHill 3.60 · Betfair 3.90 · Unibet 3.75 · BetVictor 3.80
-
Southampton win
1.84 with Dafabet · 18 bookmakers priced · implied 54%
bet365 1.80 · WilliamHill 1.80 · Betfair 1.75 · Unibet 1.80 · BetVictor 1.80
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.