Portsmouth v Cardiff City
UK time
- Championship
- Fratton Park
Data as at 06:02. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Portsmouth's home record against Cardiff City's away record.
| Metric | Portsmouth | Cardiff City |
|---|---|---|
| Points per game | 1.30 | 1.65 |
| Win percentage | 35% | 43% |
| Matches played | 23 | 23 |
| League position | 19 | 3 |
Goals
| Metric | Portsmouth | Cardiff City |
|---|---|---|
| Scored per game | 1.09 | 1.74 |
| Conceded per game | 1.00 | 1.17 |
| Total goals per game | 2.09 | 2.91 |
| Over 1.5 goals | 61% | 78% |
| Over 2.5 goals | 39% | 48% |
| Over 3.5 goals | 13% | 35% |
Both teams to score, and clean sheets
| Metric | Portsmouth | Cardiff City |
|---|---|---|
| Both teams scored | 48% | 61% |
| Clean sheet | 26% | 35% |
| Failed to score | 30% | 9% |
| BTTS and won | 13% | 13% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Portsmouth | Cardiff City |
|---|---|---|
| Corners won per game | 6.26 | 6.00 |
| Corners against per game | 4.35 | 4.57 |
| Total corners per game | 10.61 | 10.57 |
| First-half corners | 5.04 | 5.39 |
| Second-half corners | 5.52 | 5.17 |
| Over 8.5 total corners | 70% | 70% |
| Over 9.5 total corners | 65% | 61% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Portsmouth | Cardiff City |
|---|---|---|
| Cards per game | 1.70 | 1.83 |
| Over 3.5 total cards | 56% | 56% |
| Over 4.5 total cards | 43% | 26% |
Shots and possession
| Metric | Portsmouth | Cardiff City |
|---|---|---|
| Shots per game | 15.43 | 14.78 |
| Shots on target | 4.39 | 4.70 |
| Possession | 54% | 63% |
| Expected goals for | 1.66 | 1.65 |
| Expected goals against | 1.20 | 1.41 |
| Fouls per game | 9.78 | 9.48 |
| Offsides per game | 3.91 | 3.61 |
First half and second half
| Metric | Portsmouth | Cardiff City |
|---|---|---|
| BTTS in the first half | 4% | 17% |
| BTTS in the second half | 26% | 30% |
| Over 0.5 goals at half time | 70% | 70% |
| Over 1.5 goals at half time | 22% | 30% |
| Clean sheet at half time | 65% | 61% |
Head to head
Portsmouth and Cardiff City have no previous meetings in our records, so there is no head-to-head to show.
Best prices
The best decimal price we can see for each result, and the bookmaker offering it. Prices change; check with the bookmaker before betting. We do not recommend a selection.
-
Portsmouth win
2.40 with Ladbrokes · 17 bookmakers priced · implied 42%
bet365 2.37 · WilliamHill 2.30 · Betfair 2.38 · Unibet 2.25 · BetVictor 2.38
-
Draw
3.66 with Pinnacle · 17 bookmakers priced · implied 27%
bet365 3.40 · WilliamHill 3.40 · Betfair 3.50 · Unibet 3.45 · BetVictor 3.60
-
Cardiff City win
2.95 with Unibet · 17 bookmakers priced · implied 34%
bet365 2.90 · WilliamHill 2.75 · Betfair 2.80 · Unibet 2.95 · BetVictor 2.80
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.