Preston North End v Blackburn Rovers
UK time
- Championship
- Deepdale
Data as at 06:00. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Preston North End's home record against Blackburn Rovers's away record.
| Metric | Preston North End | Blackburn Rovers |
|---|---|---|
| Points per game | 1.35 | 1.35 |
| Win percentage | 35% | 39% |
| Matches played | 23 | 23 |
| League position | 17 | 11 |
Goals
| Metric | Preston North End | Blackburn Rovers |
|---|---|---|
| Scored per game | 1.22 | 1.00 |
| Conceded per game | 1.30 | 1.26 |
| Total goals per game | 2.52 | 2.26 |
| Over 1.5 goals | 78% | 70% |
| Over 2.5 goals | 48% | 48% |
| Over 3.5 goals | 26% | 17% |
Both teams to score, and clean sheets
| Metric | Preston North End | Blackburn Rovers |
|---|---|---|
| Both teams scored | 57% | 39% |
| Clean sheet | 22% | 30% |
| Failed to score | 26% | 39% |
| BTTS and won | 17% | 17% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Preston North End | Blackburn Rovers |
|---|---|---|
| Corners won per game | 5.26 | 4.87 |
| Corners against per game | 6.17 | 4.91 |
| Total corners per game | 11.43 | 9.78 |
| First-half corners | 5.78 | 4.48 |
| Second-half corners | 5.65 | 5.14 |
| Over 8.5 total corners | 74% | 70% |
| Over 9.5 total corners | 70% | 48% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Preston North End | Blackburn Rovers |
|---|---|---|
| Cards per game | 2.17 | 2.26 |
| Over 3.5 total cards | 56% | 56% |
| Over 4.5 total cards | 35% | 39% |
Shots and possession
| Metric | Preston North End | Blackburn Rovers |
|---|---|---|
| Shots per game | 11.26 | 11.39 |
| Shots on target | 3.39 | 3.13 |
| Possession | 48% | 47% |
| Expected goals for | 1.31 | 1.28 |
| Expected goals against | 1.50 | 1.45 |
| Fouls per game | 10.09 | 11.30 |
| Offsides per game | 3.78 | 3.50 |
First half and second half
| Metric | Preston North End | Blackburn Rovers |
|---|---|---|
| BTTS in the first half | 17% | 13% |
| BTTS in the second half | 35% | 4% |
| Over 0.5 goals at half time | 74% | 70% |
| Over 1.5 goals at half time | 22% | 26% |
| Clean sheet at half time | 57% | 65% |
Head to head
Preston North End and Blackburn Rovers have no previous meetings in our records, so there is no head-to-head to show.
Best prices
The best decimal price we can see for each result, and the bookmaker offering it. Prices change; check with the bookmaker before betting. We do not recommend a selection.
-
Preston North End win
2.49 with Pinnacle · 17 bookmakers priced · implied 40%
bet365 2.35 · WilliamHill 2.38 · Betfair 2.40 · Unibet 2.35 · BetVictor 2.38
-
Draw
3.42 with Pinnacle · 17 bookmakers priced · implied 29%
bet365 3.25 · WilliamHill 3.20 · Betfair 3.40 · Unibet 3.25 · BetVictor 3.40
-
Blackburn Rovers win
3.05 with Dafabet · 17 bookmakers priced · implied 33%
bet365 3.00 · WilliamHill 2.90 · Betfair 2.80 · Unibet 2.95 · BetVictor 2.90
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.