Sheffield United v Norwich City
UK time
- Championship
- Bramall Lane
Data as at 06:02. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Sheffield United's home record against Norwich City's away record.
| Metric | Sheffield United | Norwich City |
|---|---|---|
| Points per game | 1.35 | 2.33 |
| Win percentage | 39% | 67% |
| Matches played | 23 | 3 |
| League position | 15 | 0 |
Goals
| Metric | Sheffield United | Norwich City |
|---|---|---|
| Scored per game | 1.65 | 1.67 |
| Conceded per game | 1.43 | 0.00 |
| Total goals per game | 3.09 | 1.67 |
| Over 1.5 goals | 83% | 67% |
| Over 2.5 goals | 74% | 33% |
| Over 3.5 goals | 39% | 0% |
Both teams to score, and clean sheets
| Metric | Sheffield United | Norwich City |
|---|---|---|
| Both teams scored | 70% | 0% |
| Clean sheet | 22% | 100% |
| Failed to score | 13% | 33% |
| BTTS and won | 22% | 0% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Sheffield United | Norwich City |
|---|---|---|
| Corners won per game | 7.52 | 5.00 |
| Corners against per game | 4.22 | 1.00 |
| Total corners per game | 11.74 | 6.00 |
| First-half corners | 5.74 | 3.50 |
| Second-half corners | 6.00 | 2.50 |
| Over 8.5 total corners | 78% | 0% |
| Over 9.5 total corners | 65% | 0% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Sheffield United | Norwich City |
|---|---|---|
| Cards per game | 1.65 | 0.00 |
| Over 3.5 total cards | 56% | 0% |
| Over 4.5 total cards | 43% | 0% |
Shots and possession
| Metric | Sheffield United | Norwich City |
|---|---|---|
| Shots per game | 15.43 | 6.50 |
| Shots on target | 4.83 | 3.00 |
| Possession | 58% | 50% |
| Expected goals for | 1.75 | 1.01 |
| Expected goals against | 1.22 | 0.73 |
| Fouls per game | 9.83 | 8.50 |
| Offsides per game | 4.43 | 2.50 |
First half and second half
| Metric | Sheffield United | Norwich City |
|---|---|---|
| BTTS in the first half | 13% | 0% |
| BTTS in the second half | 39% | 0% |
| Over 0.5 goals at half time | 70% | 67% |
| Over 1.5 goals at half time | 43% | 33% |
| Clean sheet at half time | 61% | 100% |
Head to head
Sheffield United and Norwich City have no previous meetings in our records, so there is no head-to-head to show.
Best prices
The best decimal price we can see for each result, and the bookmaker offering it. Prices change; check with the bookmaker before betting. We do not recommend a selection.
-
Sheffield United win
2.62 with Pinnacle · 17 bookmakers priced · implied 38%
bet365 2.60 · WilliamHill 2.50 · Betfair 2.50 · Unibet 2.48 · BetVictor 2.55
-
Draw
3.55 with Pinnacle · 17 bookmakers priced · implied 28%
bet365 3.30 · WilliamHill 3.30 · Betfair 3.40 · Unibet 3.40 · BetVictor 3.50
-
Norwich City win
2.70 with Dafabet · 17 bookmakers priced · implied 37%
bet365 2.62 · WilliamHill 2.50 · Betfair 2.70 · Unibet 2.70 · BetVictor 2.63
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.