West Ham United v Derby County
UK time
- Championship
- London Stadium
Data as at 06:02. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
West Ham United's home record against Derby County's away record.
| Metric | West Ham United | Derby County |
|---|---|---|
| Points per game | 1.16 | 1.43 |
| Win percentage | 32% | 43% |
| Matches played | 19 | 23 |
| League position | 15 | 9 |
Goals
| Metric | West Ham United | Derby County |
|---|---|---|
| Scored per game | 1.42 | 1.57 |
| Conceded per game | 1.58 | 1.39 |
| Total goals per game | 3.00 | 2.96 |
| Over 1.5 goals | 84% | 78% |
| Over 2.5 goals | 63% | 65% |
| Over 3.5 goals | 37% | 30% |
Both teams to score, and clean sheets
| Metric | West Ham United | Derby County |
|---|---|---|
| Both teams scored | 58% | 65% |
| Clean sheet | 16% | 22% |
| Failed to score | 32% | 13% |
| BTTS and won | 21% | 22% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | West Ham United | Derby County |
|---|---|---|
| Corners won per game | 5.32 | 3.57 |
| Corners against per game | 5.47 | 6.39 |
| Total corners per game | 10.79 | 9.96 |
| First-half corners | 5.32 | 4.82 |
| Second-half corners | 5.47 | 5.27 |
| Over 8.5 total corners | 68% | 52% |
| Over 9.5 total corners | 57% | 48% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | West Ham United | Derby County |
|---|---|---|
| Cards per game | 1.79 | 2.74 |
| Over 3.5 total cards | 47% | 56% |
| Over 4.5 total cards | 26% | 35% |
Shots and possession
| Metric | West Ham United | Derby County |
|---|---|---|
| Shots per game | 11.05 | 10.00 |
| Shots on target | 3.84 | 3.43 |
| Possession | 42% | 40% |
| Expected goals for | 1.27 | 1.14 |
| Expected goals against | 1.59 | 1.68 |
| Fouls per game | 11.16 | 12.83 |
| Offsides per game | 3.44 | 2.70 |
First half and second half
| Metric | West Ham United | Derby County |
|---|---|---|
| BTTS in the first half | 32% | 17% |
| BTTS in the second half | 21% | 39% |
| Over 0.5 goals at half time | 58% | 83% |
| Over 1.5 goals at half time | 37% | 26% |
| Clean sheet at half time | 58% | 61% |
Head to head
West Ham United and Derby County have no previous meetings in our records, so there is no head-to-head to show.
Best prices
The best decimal price we can see for each result, and the bookmaker offering it. Prices change; check with the bookmaker before betting. We do not recommend a selection.
-
West Ham United win
1.42 with bet365 · 17 bookmakers priced · implied 70%
bet365 1.42 · WilliamHill 1.40 · Betfair 1.36 · Unibet 1.32 · BetVictor 1.40
-
Draw
5.20 with Dafabet · 17 bookmakers priced · implied 19%
bet365 4.75 · WilliamHill 4.60 · Betfair 4.75 · Unibet 5.10 · BetVictor 4.75
-
Derby County win
9.00 with Unibet · 17 bookmakers priced · implied 11%
bet365 6.50 · WilliamHill 7.00 · Betfair 8.00 · Unibet 9.00 · BetVictor 7.50
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.