Blackburn Rovers v Sheffield United
UK time
- Championship
- Ewood Park
Data as at 03:26. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Blackburn Rovers's home record against Sheffield United's away record.
| Metric | Blackburn Rovers | Sheffield United |
|---|---|---|
| Points per game | 0.91 | 1.26 |
| Win percentage | 17% | 39% |
| Matches played | 23 | 23 |
| League position | 23 | 13 |
Goals
| Metric | Blackburn Rovers | Sheffield United |
|---|---|---|
| Scored per game | 0.83 | 1.22 |
| Conceded per game | 1.17 | 1.43 |
| Total goals per game | 2.00 | 2.65 |
| Over 1.5 goals | 70% | 65% |
| Over 2.5 goals | 30% | 43% |
| Over 3.5 goals | 9% | 26% |
Both teams to score, and clean sheets
| Metric | Blackburn Rovers | Sheffield United |
|---|---|---|
| Both teams scored | 57% | 43% |
| Clean sheet | 22% | 22% |
| Failed to score | 30% | 35% |
| BTTS and won | 4% | 17% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Blackburn Rovers | Sheffield United |
|---|---|---|
| Corners won per game | 5.83 | 5.70 |
| Corners against per game | 5.13 | 5.74 |
| Total corners per game | 10.96 | 11.44 |
| First-half corners | 4.96 | 5.39 |
| Second-half corners | 6.00 | 6.04 |
| Over 8.5 total corners | 78% | 74% |
| Over 9.5 total corners | 70% | 70% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Blackburn Rovers | Sheffield United |
|---|---|---|
| Cards per game | 2.00 | 2.22 |
| Over 3.5 total cards | 56% | 56% |
| Over 4.5 total cards | 35% | 30% |
Shots and possession
| Metric | Blackburn Rovers | Sheffield United |
|---|---|---|
| Shots per game | 11.57 | 11.30 |
| Shots on target | 3.22 | 3.74 |
| Possession | 48% | 47% |
| Expected goals for | 1.33 | 1.29 |
| Expected goals against | 1.21 | 1.57 |
| Fouls per game | 9.78 | 10.83 |
| Offsides per game | 3.78 | 3.32 |
First half and second half
| Metric | Blackburn Rovers | Sheffield United |
|---|---|---|
| BTTS in the first half | 17% | 17% |
| BTTS in the second half | 22% | 4% |
| Over 0.5 goals at half time | 52% | 65% |
| Over 1.5 goals at half time | 30% | 26% |
| Clean sheet at half time | 61% | 57% |
Head to head
Blackburn Rovers and Sheffield United have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Blackburn Rovers win | 2.65 | 38% |
| Draw | 3.40 | 29% |
| Sheffield United win | 2.43 | 41% |
| Over 2.5 goals | 1.78 | 56% |
| Under 2.5 goals | 1.97 | 51% |
| Both teams to score | 1.61 | 62% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.