Bolton Wanderers v West Ham United
UK time
- Championship
- University of Bolton Stadium
Data as at 03:26. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Bolton Wanderers's home record against West Ham United's away record.
| Metric | Bolton Wanderers | West Ham United |
|---|---|---|
| Points per game | 2.12 | 0.89 |
| Win percentage | 60% | 21% |
| Matches played | 25 | 19 |
| League position | 3 | 17 |
Goals
| Metric | Bolton Wanderers | West Ham United |
|---|---|---|
| Scored per game | 2.04 | 1.00 |
| Conceded per game | 1.00 | 1.84 |
| Total goals per game | 3.04 | 2.84 |
| Over 1.5 goals | 76% | 89% |
| Over 2.5 goals | 64% | 58% |
| Over 3.5 goals | 40% | 21% |
Both teams to score, and clean sheets
| Metric | Bolton Wanderers | West Ham United |
|---|---|---|
| Both teams scored | 64% | 47% |
| Clean sheet | 32% | 21% |
| Failed to score | 16% | 37% |
| BTTS and won | 40% | 5% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Bolton Wanderers | West Ham United |
|---|---|---|
| Corners won per game | 7.48 | 4.53 |
| Corners against per game | 3.40 | 6.68 |
| Total corners per game | 10.88 | 11.21 |
| First-half corners | 6.08 | 5.11 |
| Second-half corners | 4.80 | 6.00 |
| Over 8.5 total corners | 72% | 74% |
| Over 9.5 total corners | 60% | 74% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Bolton Wanderers | West Ham United |
|---|---|---|
| Cards per game | 1.56 | 2.05 |
| Over 3.5 total cards | 64% | 63% |
| Over 4.5 total cards | 36% | 32% |
Shots and possession
| Metric | Bolton Wanderers | West Ham United |
|---|---|---|
| Shots per game | 18.88 | 10.21 |
| Shots on target | 5.92 | 3.63 |
| Possession | 59% | 43% |
| Expected goals for | 2.03 | 1.21 |
| Expected goals against | 1.06 | 1.86 |
| Fouls per game | 9.88 | 11.00 |
| Offsides per game | 3.83 | 2.76 |
First half and second half
| Metric | Bolton Wanderers | West Ham United |
|---|---|---|
| BTTS in the first half | 16% | 0% |
| BTTS in the second half | 36% | 26% |
| Over 0.5 goals at half time | 64% | 68% |
| Over 1.5 goals at half time | 36% | 42% |
| Clean sheet at half time | 68% | 53% |
Head to head
Bolton Wanderers and West Ham United have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Bolton Wanderers win | 4.09 | 24% |
| Draw | 3.85 | 26% |
| West Ham United win | 1.75 | 57% |
| Over 2.5 goals | 1.61 | 62% |
| Under 2.5 goals | 2.23 | 45% |
| Both teams to score | 1.61 | 62% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.