Charlton Athletic v Queens Park Rangers
UK time
- Championship
Data as at 03:29. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Charlton Athletic's home record against Queens Park Rangers's away record.
| Metric | Charlton Athletic | Queens Park Rangers |
|---|---|---|
| Points per game | 1.35 | 1.75 |
| Win percentage | 39% | 50% |
| Matches played | 23 | 4 |
| League position | 18 | 0 |
Goals
| Metric | Charlton Athletic | Queens Park Rangers |
|---|---|---|
| Scored per game | 1.00 | 3.00 |
| Conceded per game | 1.13 | 1.00 |
| Total goals per game | 2.13 | 4.00 |
| Over 1.5 goals | 57% | 75% |
| Over 2.5 goals | 43% | 75% |
| Over 3.5 goals | 9% | 75% |
Both teams to score, and clean sheets
| Metric | Charlton Athletic | Queens Park Rangers |
|---|---|---|
| Both teams scored | 52% | 50% |
| Clean sheet | 35% | 50% |
| Failed to score | 17% | 25% |
| BTTS and won | 9% | 25% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Charlton Athletic | Queens Park Rangers |
|---|---|---|
| Corners won per game | 5.09 | 4.25 |
| Corners against per game | 4.26 | 3.25 |
| Total corners per game | 9.35 | 7.50 |
| First-half corners | 3.87 | 3.50 |
| Second-half corners | 5.48 | 4.00 |
| Over 8.5 total corners | 52% | 25% |
| Over 9.5 total corners | 52% | 25% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Charlton Athletic | Queens Park Rangers |
|---|---|---|
| Cards per game | 2.17 | 0.00 |
| Over 3.5 total cards | 61% | 0% |
| Over 4.5 total cards | 35% | 0% |
Shots and possession
| Metric | Charlton Athletic | Queens Park Rangers |
|---|---|---|
| Shots per game | 12.83 | 14.25 |
| Shots on target | 4.09 | 6.75 |
| Possession | 45% | 55% |
| Expected goals for | 1.45 | 1.85 |
| Expected goals against | 1.40 | 0.79 |
| Fouls per game | 11.35 | 8.50 |
| Offsides per game | 3.30 | 6.25 |
First half and second half
| Metric | Charlton Athletic | Queens Park Rangers |
|---|---|---|
| BTTS in the first half | 22% | 0% |
| BTTS in the second half | 13% | 50% |
| Over 0.5 goals at half time | 61% | 75% |
| Over 1.5 goals at half time | 35% | 50% |
| Clean sheet at half time | 52% | 75% |
Head to head
Charlton Athletic and Queens Park Rangers have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Charlton Athletic win | — | — |
| Draw | — | — |
| Queens Park Rangers win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.