Norwich City v Birmingham City
UK time
- Championship
Data as at 03:26. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Norwich City's home record against Birmingham City's away record.
| Metric | Norwich City | Birmingham City |
|---|---|---|
| Points per game | 1.25 | 0.87 |
| Win percentage | 25% | 22% |
| Matches played | 4 | 23 |
| League position | 0 | 21 |
Goals
| Metric | Norwich City | Birmingham City |
|---|---|---|
| Scored per game | 0.75 | 0.78 |
| Conceded per game | 0.50 | 1.48 |
| Total goals per game | 1.25 | 2.26 |
| Over 1.5 goals | 50% | 78% |
| Over 2.5 goals | 25% | 43% |
| Over 3.5 goals | 0% | 4% |
Both teams to score, and clean sheets
| Metric | Norwich City | Birmingham City |
|---|---|---|
| Both teams scored | 25% | 48% |
| Clean sheet | 75% | 13% |
| Failed to score | 50% | 39% |
| BTTS and won | 0% | 9% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Norwich City | Birmingham City |
|---|---|---|
| Corners won per game | 3.00 | 4.96 |
| Corners against per game | 4.00 | 4.39 |
| Total corners per game | 7.00 | 9.35 |
| First-half corners | 5.00 | 4.52 |
| Second-half corners | 2.00 | 4.83 |
| Over 8.5 total corners | 0% | 48% |
| Over 9.5 total corners | 0% | 43% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Norwich City | Birmingham City |
|---|---|---|
| Cards per game | 0.00 | 2.09 |
| Over 3.5 total cards | 0% | 39% |
| Over 4.5 total cards | 0% | 26% |
Shots and possession
| Metric | Norwich City | Birmingham City |
|---|---|---|
| Shots per game | 12.00 | 9.91 |
| Shots on target | 4.00 | 2.61 |
| Possession | 49% | 52% |
| Expected goals for | 1.50 | 1.13 |
| Expected goals against | 1.33 | 1.41 |
| Fouls per game | 11.00 | 12.35 |
| Offsides per game | 2.00 | 3.74 |
First half and second half
| Metric | Norwich City | Birmingham City |
|---|---|---|
| BTTS in the first half | 0% | 13% |
| BTTS in the second half | 25% | 13% |
| Over 0.5 goals at half time | 25% | 87% |
| Over 1.5 goals at half time | 0% | 35% |
| Clean sheet at half time | 100% | 26% |
Head to head
Norwich City and Birmingham City have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Norwich City win | — | — |
| Draw | — | — |
| Birmingham City win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.