Derby County v Birmingham City
UK time
- Championship
Data as at 03:26. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Derby County's home record against Birmingham City's away record.
| Metric | Derby County | Birmingham City |
|---|---|---|
| Points per game | 1.57 | 0.87 |
| Win percentage | 43% | 22% |
| Matches played | 23 | 23 |
| League position | 11 | 21 |
Goals
| Metric | Derby County | Birmingham City |
|---|---|---|
| Scored per game | 1.35 | 0.78 |
| Conceded per game | 1.17 | 1.48 |
| Total goals per game | 2.52 | 2.26 |
| Over 1.5 goals | 74% | 78% |
| Over 2.5 goals | 39% | 43% |
| Over 3.5 goals | 17% | 4% |
Both teams to score, and clean sheets
| Metric | Derby County | Birmingham City |
|---|---|---|
| Both teams scored | 65% | 48% |
| Clean sheet | 30% | 13% |
| Failed to score | 4% | 39% |
| BTTS and won | 13% | 9% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Derby County | Birmingham City |
|---|---|---|
| Corners won per game | 5.52 | 4.96 |
| Corners against per game | 4.35 | 4.39 |
| Total corners per game | 9.87 | 9.35 |
| First-half corners | 4.70 | 4.52 |
| Second-half corners | 5.17 | 4.83 |
| Over 8.5 total corners | 56% | 48% |
| Over 9.5 total corners | 43% | 43% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Derby County | Birmingham City |
|---|---|---|
| Cards per game | 2.22 | 2.09 |
| Over 3.5 total cards | 65% | 39% |
| Over 4.5 total cards | 43% | 26% |
Shots and possession
| Metric | Derby County | Birmingham City |
|---|---|---|
| Shots per game | 11.91 | 9.91 |
| Shots on target | 3.70 | 2.61 |
| Possession | 49% | 52% |
| Expected goals for | 1.36 | 1.13 |
| Expected goals against | 1.24 | 1.41 |
| Fouls per game | 11.87 | 12.35 |
| Offsides per game | 2.91 | 3.74 |
First half and second half
| Metric | Derby County | Birmingham City |
|---|---|---|
| BTTS in the first half | 22% | 13% |
| BTTS in the second half | 22% | 13% |
| Over 0.5 goals at half time | 78% | 87% |
| Over 1.5 goals at half time | 26% | 35% |
| Clean sheet at half time | 52% | 26% |
Head to head
Derby County and Birmingham City have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Derby County win | — | — |
| Draw | — | — |
| Birmingham City win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.