West Bromwich Albion v Queens Park Rangers
UK time
- Championship
Data as at 03:26. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
West Bromwich Albion's home record against Queens Park Rangers's away record.
| Metric | West Bromwich Albion | Queens Park Rangers |
|---|---|---|
| Points per game | 1.48 | 1.75 |
| Win percentage | 35% | 50% |
| Matches played | 23 | 4 |
| League position | 12 | 0 |
Goals
| Metric | West Bromwich Albion | Queens Park Rangers |
|---|---|---|
| Scored per game | 1.22 | 3.00 |
| Conceded per game | 1.09 | 1.00 |
| Total goals per game | 2.30 | 4.00 |
| Over 1.5 goals | 74% | 75% |
| Over 2.5 goals | 43% | 75% |
| Over 3.5 goals | 17% | 75% |
Both teams to score, and clean sheets
| Metric | West Bromwich Albion | Queens Park Rangers |
|---|---|---|
| Both teams scored | 52% | 50% |
| Clean sheet | 35% | 50% |
| Failed to score | 30% | 25% |
| BTTS and won | 17% | 25% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | West Bromwich Albion | Queens Park Rangers |
|---|---|---|
| Corners won per game | 6.09 | 4.25 |
| Corners against per game | 3.17 | 3.25 |
| Total corners per game | 9.26 | 7.50 |
| First-half corners | 4.67 | 3.50 |
| Second-half corners | 4.67 | 4.00 |
| Over 8.5 total corners | 52% | 25% |
| Over 9.5 total corners | 52% | 25% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | West Bromwich Albion | Queens Park Rangers |
|---|---|---|
| Cards per game | 1.52 | 0.00 |
| Over 3.5 total cards | 43% | 0% |
| Over 4.5 total cards | 26% | 0% |
Shots and possession
| Metric | West Bromwich Albion | Queens Park Rangers |
|---|---|---|
| Shots per game | 15.17 | 14.25 |
| Shots on target | 4.65 | 6.75 |
| Possession | 53% | 55% |
| Expected goals for | 1.63 | 1.85 |
| Expected goals against | 1.06 | 0.79 |
| Fouls per game | 10.09 | 8.50 |
| Offsides per game | 3.43 | 6.25 |
First half and second half
| Metric | West Bromwich Albion | Queens Park Rangers |
|---|---|---|
| BTTS in the first half | 4% | 0% |
| BTTS in the second half | 13% | 50% |
| Over 0.5 goals at half time | 70% | 75% |
| Over 1.5 goals at half time | 26% | 50% |
| Clean sheet at half time | 74% | 75% |
Head to head
West Bromwich Albion and Queens Park Rangers have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| West Bromwich Albion win | — | — |
| Draw | — | — |
| Queens Park Rangers win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.