West Ham United v Queens Park Rangers
UK time
- Championship
- London Stadium
Data as at 19:01. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
West Ham United's home record against Queens Park Rangers's away record.
| Metric | West Ham United | Queens Park Rangers |
|---|---|---|
| Points per game | 2.25 | 2.00 |
| Win percentage | 75% | 50% |
| Matches played | 4 | 4 |
| League position | 3 | 3 |
Goals
| Metric | West Ham United | Queens Park Rangers |
|---|---|---|
| Scored per game | 3.50 | 1.50 |
| Conceded per game | 1.00 | 0.75 |
| Total goals per game | 4.50 | 2.25 |
| Over 1.5 goals | 100% | 75% |
| Over 2.5 goals | 100% | 50% |
| Over 3.5 goals | 50% | 25% |
Both teams to score, and clean sheets
| Metric | West Ham United | Queens Park Rangers |
|---|---|---|
| Both teams scored | 50% | 75% |
| Clean sheet | 50% | 25% |
| Failed to score | 0% | 25% |
| BTTS and won | 25% | 50% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | West Ham United | Queens Park Rangers |
|---|---|---|
| Corners won per game | 5.25 | 5.25 |
| Corners against per game | 5.75 | 4.75 |
| Total corners per game | 11.00 | 10.00 |
| First-half corners | 4.25 | 4.50 |
| Second-half corners | 6.75 | 5.50 |
| Over 8.5 total corners | 100% | 50% |
| Over 9.5 total corners | 75% | 25% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | West Ham United | Queens Park Rangers |
|---|---|---|
| Cards per game | 1.25 | 2.25 |
| Over 3.5 total cards | 25% | 50% |
| Over 4.5 total cards | 25% | 50% |
Shots and possession
| Metric | West Ham United | Queens Park Rangers |
|---|---|---|
| Shots per game | 19.00 | 12.75 |
| Shots on target | 7.75 | 4.25 |
| Possession | 57% | 50% |
| Expected goals for | 2.11 | 1.43 |
| Expected goals against | 1.03 | 1.44 |
| Fouls per game | 8.00 | 10.75 |
| Offsides per game | 1.75 | 1.75 |
First half and second half
| Metric | West Ham United | Queens Park Rangers |
|---|---|---|
| BTTS in the first half | 25% | 50% |
| BTTS in the second half | 50% | 25% |
| Over 0.5 goals at half time | 100% | 50% |
| Over 1.5 goals at half time | 50% | 50% |
| Clean sheet at half time | 50% | 50% |
Head to head
West Ham United and Queens Park Rangers have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| West Ham United win | 1.49 | 67% |
| Draw | 4.60 | 22% |
| Queens Park Rangers win | 5.10 | 20% |
| Over 2.5 goals | 1.51 | 66% |
| Under 2.5 goals | 2.33 | 43% |
| Both teams to score | 1.62 | 62% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.