Sheffield United v Lincoln City
UK time
- Championship
- Bramall Lane
- Full time: Sheffield United 3, Lincoln City 0
Referee and managers
- Sheffield United manager
- Chris Wilder
- Lincoln City manager
- Tom William Shaw
Data as at 03:25. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Sheffield United's home record against Lincoln City's away record.
| Metric | Sheffield United | Lincoln City |
|---|---|---|
| Points per game | 1.40 | 1.80 |
| Win percentage | 40% | 60% |
| Matches played | 5 | 5 |
| League position | 14 | 6 |
Goals
| Metric | Sheffield United | Lincoln City |
|---|---|---|
| Scored per game | 1.40 | 0.80 |
| Conceded per game | 1.20 | 1.00 |
| Total goals per game | 2.60 | 1.80 |
| Over 1.5 goals | 60% | 40% |
| Over 2.5 goals | 60% | 40% |
| Over 3.5 goals | 40% | 0% |
Both teams to score, and clean sheets
| Metric | Sheffield United | Lincoln City |
|---|---|---|
| Both teams scored | 40% | 20% |
| Clean sheet | 40% | 60% |
| Failed to score | 40% | 20% |
| BTTS and won | 20% | 0% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Sheffield United | Lincoln City |
|---|---|---|
| Corners won per game | 3.20 | 3.20 |
| Corners against per game | 5.60 | 10.00 |
| Total corners per game | 8.80 | 13.20 |
| First-half corners | 4.60 | 5.80 |
| Second-half corners | 4.20 | 7.40 |
| Over 8.5 total corners | 80% | 80% |
| Over 9.5 total corners | 60% | 80% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Sheffield United | Lincoln City |
|---|---|---|
| Cards per game | 1.60 | 2.80 |
| Over 3.5 total cards | 40% | 40% |
| Over 4.5 total cards | 40% | 40% |
Shots and possession
| Metric | Sheffield United | Lincoln City |
|---|---|---|
| Shots per game | 8.60 | 9.60 |
| Shots on target | 3.40 | 2.60 |
| Possession | 47% | 36% |
| Expected goals for | 1.06 | 1.08 |
| Expected goals against | 1.63 | 1.82 |
| Fouls per game | 11.60 | 14.40 |
| Offsides per game | 5.40 | 2.80 |
First half and second half
| Metric | Sheffield United | Lincoln City |
|---|---|---|
| BTTS in the first half | 40% | 0% |
| BTTS in the second half | 20% | 0% |
| Over 0.5 goals at half time | 60% | 40% |
| Over 1.5 goals at half time | 40% | 0% |
| Clean sheet at half time | 60% | 80% |
Head to head
Sheffield United and Lincoln City have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Sheffield United win | 2.20 | 45% |
| Draw | 3.35 | 30% |
| Lincoln City win | 3.25 | 31% |
| Over 2.5 goals | 2.06 | 49% |
| Under 2.5 goals | 1.80 | 56% |
| Both teams to score | 1.73 | 58% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.