Swansea City v Norwich City
UK time
- Championship
- Swansea.com Stadium
- Full time: Swansea City 2, Norwich City 1
Referee and managers
- Norwich City manager
- Philippe Clement
Data as at 03:24. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Swansea City's home record against Norwich City's away record.
| Metric | Swansea City | Norwich City |
|---|---|---|
| Points per game | 2.20 | 0.60 |
| Win percentage | 60% | 20% |
| Matches played | 5 | 5 |
| League position | 3 | 21 |
Goals
| Metric | Swansea City | Norwich City |
|---|---|---|
| Scored per game | 1.40 | 1.40 |
| Conceded per game | 0.40 | 2.20 |
| Total goals per game | 1.80 | 3.60 |
| Over 1.5 goals | 60% | 80% |
| Over 2.5 goals | 40% | 80% |
| Over 3.5 goals | 20% | 40% |
Both teams to score, and clean sheets
| Metric | Swansea City | Norwich City |
|---|---|---|
| Both teams scored | 40% | 60% |
| Clean sheet | 60% | 0% |
| Failed to score | 40% | 40% |
| BTTS and won | 40% | 20% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Swansea City | Norwich City |
|---|---|---|
| Corners won per game | 4.40 | 3.80 |
| Corners against per game | 3.20 | 4.80 |
| Total corners per game | 7.60 | 8.60 |
| First-half corners | 3.20 | 3.80 |
| Second-half corners | 4.40 | 4.80 |
| Over 8.5 total corners | 40% | 40% |
| Over 9.5 total corners | 0% | 40% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Swansea City | Norwich City |
|---|---|---|
| Cards per game | 1.60 | 2.00 |
| Over 3.5 total cards | 40% | 60% |
| Over 4.5 total cards | 0% | 20% |
Shots and possession
| Metric | Swansea City | Norwich City |
|---|---|---|
| Shots per game | 11.60 | 13.40 |
| Shots on target | 5.20 | 5.20 |
| Possession | 60% | 53% |
| Expected goals for | 1.42 | 1.53 |
| Expected goals against | 1.27 | 1.50 |
| Fouls per game | 9.80 | 9.80 |
| Offsides per game | 6.60 | 7.60 |
First half and second half
| Metric | Swansea City | Norwich City |
|---|---|---|
| BTTS in the first half | 0% | 40% |
| BTTS in the second half | 20% | 20% |
| Over 0.5 goals at half time | 60% | 100% |
| Over 1.5 goals at half time | 40% | 40% |
| Clean sheet at half time | 80% | 20% |
Head to head
Swansea City and Norwich City have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Swansea City win | 2.20 | 45% |
| Draw | 3.63 | 28% |
| Norwich City win | 2.87 | 35% |
| Over 2.5 goals | 1.77 | 56% |
| Under 2.5 goals | 2.08 | 48% |
| Both teams to score | 1.62 | 62% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.