Sheffield United v Derby County
UK time
- Championship
- Bramall Lane
- Full time: Sheffield United 1, Derby County 1
Referee and managers
- Sheffield United manager
- Chris Wilder
- Derby County manager
- John Eustace
Data as at 02:19. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Sheffield United's home record against Derby County's away record.
| Metric | Sheffield United | Derby County |
|---|---|---|
| Points per game | 1.57 | 0.71 |
| Win percentage | 43% | 14% |
| Matches played | 7 | 7 |
| League position | 15 | 20 |
Goals
| Metric | Sheffield United | Derby County |
|---|---|---|
| Scored per game | 1.29 | 1.00 |
| Conceded per game | 1.00 | 2.14 |
| Total goals per game | 2.29 | 3.14 |
| Over 1.5 goals | 57% | 100% |
| Over 2.5 goals | 43% | 57% |
| Over 3.5 goals | 29% | 29% |
Both teams to score, and clean sheets
| Metric | Sheffield United | Derby County |
|---|---|---|
| Both teams scored | 43% | 71% |
| Clean sheet | 43% | 14% |
| Failed to score | 29% | 14% |
| BTTS and won | 14% | 0% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Sheffield United | Derby County |
|---|---|---|
| Corners won per game | 4.29 | 4.71 |
| Corners against per game | 5.00 | 5.29 |
| Total corners per game | 9.29 | 10.00 |
| First-half corners | 4.71 | 3.43 |
| Second-half corners | 4.57 | 6.57 |
| Over 8.5 total corners | 71% | 86% |
| Over 9.5 total corners | 56% | 56% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Sheffield United | Derby County |
|---|---|---|
| Cards per game | 1.71 | 2.57 |
| Over 3.5 total cards | 43% | 56% |
| Over 4.5 total cards | 43% | 43% |
Shots and possession
| Metric | Sheffield United | Derby County |
|---|---|---|
| Shots per game | 11.57 | 11.86 |
| Shots on target | 4.43 | 4.14 |
| Possession | 50% | 45% |
| Expected goals for | 1.39 | 1.33 |
| Expected goals against | 1.47 | 1.87 |
| Fouls per game | 10.57 | 13.00 |
| Offsides per game | 5.43 | 3.29 |
First half and second half
| Metric | Sheffield United | Derby County |
|---|---|---|
| BTTS in the first half | 28% | 0% |
| BTTS in the second half | 14% | 28% |
| Over 0.5 goals at half time | 71% | 100% |
| Over 1.5 goals at half time | 29% | 29% |
| Clean sheet at half time | 57% | 43% |
Head to head
Sheffield United and Derby County have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Sheffield United win | 1.79 | 56% |
| Draw | 3.55 | 28% |
| Derby County win | 4.20 | 24% |
| Over 2.5 goals | 1.75 | 57% |
| Under 2.5 goals | 2.00 | 50% |
| Both teams to score | 1.73 | 58% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.