# Wolverhampton Wanderers v Cardiff City

**Championship** · 2026-10-31 · kick-off 15:00 (Europe/London)
**Venue:** Molineux Stadium

Source: PortfolioSports (https://portfoliosports.com/football/championship/2026-10-31/wolverhampton-wanderers-v-cardiff-city/)  
Generated: 2026-11-05T02:24:45+00:00

## Wolverhampton Wanderers (home)


| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 1.93 | 2 |
| Win % | 57 | 57 |
| Scored per game | 1.79 | 1.86 |
| Conceded per game | 1.21 | 1 |
| Over 2.5 goals % | 64 | 57 |
| BTTS % | 64 | 57 |
| Clean sheet % | 29 | 43 |
| Corners per game | 10.43 | 11 |
| Cards per game | 1.86 | 2.43 |
| Shots per game | 16.57 | 17.43 |
| Possession % | 54 | 54 |
| xG for | 1.7 | 1.75 |
| xG against | 1.21 | 1.06 |

## Cardiff City (away)


| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 1.07 | 0.29 |
| Win % | 21 | 0 |
| Scored per game | 1.57 | 0.86 |
| Conceded per game | 1.64 | 2 |
| Over 2.5 goals % | 64 | 71 |
| BTTS % | 71 | 57 |
| Clean sheet % | 7 | 0 |
| Corners per game | 11.43 | 12.14 |
| Cards per game | 1.86 | 2.14 |
| Shots per game | 15.93 | 12.57 |
| Possession % | 60 | 59 |
| xG for | 1.85 | 1.56 |
| xG against | 1.58 | 1.87 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Wolverhampton Wanderers win | 1.6 | 63% |
| Draw | 4.4 | 23% |
| Cardiff City win | 4.05 | 25% |
| Over 1.5 goals | 1.11 | 90% |
| Over 2.5 goals | 1.39 | 72% |
| Over 3.5 goals | 2.08 | 48% |
| Under 2.5 goals | 2.7 | 37% |
| Under 3.5 goals | 1.67 | 60% |
| Both teams to score | 1.5 | 67% |
| Both teams to score — no | 2.45 | 41% |
| Wolverhampton Wanderers or draw | 1.17 | 85% |
| Cardiff City or draw | 2.38 | 42% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.