Cardiff City v Norwich City
UK time
- EFL Cup
- Cardiff City Stadium
- Full time: Cardiff City 1, Norwich City 2
Referee and managers
- Cardiff City manager
- Brian Barry-Murphy
- Norwich City manager
- Philippe Clement
Data as at 03:30. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Cardiff City's home record against Norwich City's away record.
| Metric | Cardiff City | Norwich City |
|---|---|---|
| Points per game | 2.30 | 2.33 |
| Win percentage | 74% | 67% |
| Matches played | 23 | 3 |
| League position | 2 | 0 |
Goals
| Metric | Cardiff City | Norwich City |
|---|---|---|
| Scored per game | 2.17 | 1.67 |
| Conceded per game | 1.00 | 0.00 |
| Total goals per game | 3.17 | 1.67 |
| Over 1.5 goals | 78% | 67% |
| Over 2.5 goals | 61% | 33% |
| Over 3.5 goals | 39% | 0% |
Both teams to score, and clean sheets
| Metric | Cardiff City | Norwich City |
|---|---|---|
| Both teams scored | 48% | 0% |
| Clean sheet | 39% | 100% |
| Failed to score | 17% | 33% |
| BTTS and won | 39% | 0% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Cardiff City | Norwich City |
|---|---|---|
| Corners won per game | 6.48 | 5.00 |
| Corners against per game | 3.87 | 1.00 |
| Total corners per game | 10.35 | 6.00 |
| First-half corners | 5.22 | 3.50 |
| Second-half corners | 5.04 | 2.50 |
| Over 8.5 total corners | 78% | 0% |
| Over 9.5 total corners | 61% | 0% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Cardiff City | Norwich City |
|---|---|---|
| Cards per game | 1.83 | 0.00 |
| Over 3.5 total cards | 52% | 0% |
| Over 4.5 total cards | 30% | 0% |
Shots and possession
| Metric | Cardiff City | Norwich City |
|---|---|---|
| Shots per game | 17.17 | 6.50 |
| Shots on target | 6.17 | 3.00 |
| Possession | 64% | 50% |
| Expected goals for | 1.97 | 1.01 |
| Expected goals against | 1.15 | 0.73 |
| Fouls per game | 9.70 | 8.50 |
| Offsides per game | 3.35 | 2.50 |
First half and second half
| Metric | Cardiff City | Norwich City |
|---|---|---|
| BTTS in the first half | 22% | 0% |
| BTTS in the second half | 26% | 0% |
| Over 0.5 goals at half time | 65% | 67% |
| Over 1.5 goals at half time | 39% | 33% |
| Clean sheet at half time | 65% | 100% |
Head to head
Cardiff City and Norwich City have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Cardiff City win | 2.70 | 37% |
| Draw | 3.40 | 29% |
| Norwich City win | 2.98 | 34% |
| Over 2.5 goals | 1.57 | 64% |
| Under 2.5 goals | 2.35 | 43% |
| Both teams to score | 1.48 | 68% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.