Nottingham Forest v Leeds United
UK time
- EFL Cup
- The City Ground
- Full time: Nottingham Forest 0, Leeds United 2
Referee and managers
- Nottingham Forest manager
- Oliver Glasner
- Leeds United manager
- Daniel Farke
Data as at 03:22. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Nottingham Forest's home record against Leeds United's away record.
| Metric | Nottingham Forest | Leeds United |
|---|---|---|
| Points per game | 1.05 | 0.79 |
| Win percentage | 21% | 11% |
| Matches played | 19 | 19 |
| League position | 17 | 18 |
Goals
| Metric | Nottingham Forest | Leeds United |
|---|---|---|
| Scored per game | 1.05 | 1.05 |
| Conceded per game | 1.21 | 1.84 |
| Total goals per game | 2.26 | 2.89 |
| Over 1.5 goals | 74% | 84% |
| Over 2.5 goals | 42% | 53% |
| Over 3.5 goals | 21% | 37% |
Both teams to score, and clean sheets
| Metric | Nottingham Forest | Leeds United |
|---|---|---|
| Both teams scored | 47% | 63% |
| Clean sheet | 21% | 11% |
| Failed to score | 47% | 37% |
| BTTS and won | 16% | 11% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Nottingham Forest | Leeds United |
|---|---|---|
| Corners won per game | 6.00 | 3.26 |
| Corners against per game | 3.89 | 5.95 |
| Total corners per game | 9.89 | 9.21 |
| First-half corners | 4.42 | 4.00 |
| Second-half corners | 5.42 | 4.61 |
| Over 8.5 total corners | 79% | 63% |
| Over 9.5 total corners | 63% | 53% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Nottingham Forest | Leeds United |
|---|---|---|
| Cards per game | 1.37 | 1.74 |
| Over 3.5 total cards | 32% | 37% |
| Over 4.5 total cards | 21% | 32% |
Shots and possession
| Metric | Nottingham Forest | Leeds United |
|---|---|---|
| Shots per game | 15.00 | 10.84 |
| Shots on target | 4.00 | 3.58 |
| Possession | 49% | 44% |
| Expected goals for | 1.65 | 1.25 |
| Expected goals against | 1.36 | 1.65 |
| Fouls per game | 10.32 | 10.84 |
| Offsides per game | 2.41 | 3.72 |
First half and second half
| Metric | Nottingham Forest | Leeds United |
|---|---|---|
| BTTS in the first half | 16% | 16% |
| BTTS in the second half | 16% | 32% |
| Over 0.5 goals at half time | 58% | 63% |
| Over 1.5 goals at half time | 21% | 32% |
| Clean sheet at half time | 58% | 53% |
Head to head
Nottingham Forest and Leeds United have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Nottingham Forest win | 2.25 | 44% |
| Draw | 3.30 | 30% |
| Leeds United win | 3.15 | 32% |
| Over 2.5 goals | 1.88 | 53% |
| Under 2.5 goals | 1.83 | 55% |
| Both teams to score | 1.70 | 59% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.