Sheffield Wednesday v Wolverhampton Wanderers
UK time
- EFL Cup
- Hillsborough Stadium
- Full time: Sheffield Wednesday 0, Wolverhampton Wanderers 2
Referee and managers
- Sheffield Wednesday manager
- Henrik Pedersen
- Wolverhampton Wanderers manager
- Paulo César da Silva Peixoto
Data as at 03:22. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Sheffield Wednesday's home record against Wolverhampton Wanderers's away record.
| Metric | Sheffield Wednesday | Wolverhampton Wanderers |
|---|---|---|
| Points per game | 0.43 | 0.32 |
| Win percentage | 4% | 0% |
| Matches played | 23 | 19 |
| League position | 24 | 20 |
Goals
| Metric | Sheffield Wednesday | Wolverhampton Wanderers |
|---|---|---|
| Scored per game | 0.61 | 0.42 |
| Conceded per game | 1.91 | 1.79 |
| Total goals per game | 2.52 | 2.21 |
| Over 1.5 goals | 83% | 74% |
| Over 2.5 goals | 48% | 42% |
| Over 3.5 goals | 17% | 11% |
Both teams to score, and clean sheets
| Metric | Sheffield Wednesday | Wolverhampton Wanderers |
|---|---|---|
| Both teams scored | 48% | 37% |
| Clean sheet | 4% | 5% |
| Failed to score | 52% | 63% |
| BTTS and won | 4% | 0% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Sheffield Wednesday | Wolverhampton Wanderers |
|---|---|---|
| Corners won per game | 4.78 | 3.68 |
| Corners against per game | 5.74 | 6.53 |
| Total corners per game | 10.52 | 10.21 |
| First-half corners | 4.22 | 4.95 |
| Second-half corners | 6.30 | 5.26 |
| Over 8.5 total corners | 74% | 74% |
| Over 9.5 total corners | 56% | 68% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Sheffield Wednesday | Wolverhampton Wanderers |
|---|---|---|
| Cards per game | 1.52 | 2.63 |
| Over 3.5 total cards | 43% | 63% |
| Over 4.5 total cards | 26% | 37% |
Shots and possession
| Metric | Sheffield Wednesday | Wolverhampton Wanderers |
|---|---|---|
| Shots per game | 9.35 | 9.32 |
| Shots on target | 2.52 | 2.89 |
| Possession | 47% | 42% |
| Expected goals for | 1.05 | 1.07 |
| Expected goals against | 1.67 | 1.78 |
| Fouls per game | 11.74 | 13.47 |
| Offsides per game | 3.52 | 2.53 |
First half and second half
| Metric | Sheffield Wednesday | Wolverhampton Wanderers |
|---|---|---|
| BTTS in the first half | 9% | 11% |
| BTTS in the second half | 22% | 11% |
| Over 0.5 goals at half time | 61% | 68% |
| Over 1.5 goals at half time | 30% | 32% |
| Clean sheet at half time | 57% | 37% |
Head to head
Sheffield Wednesday and Wolverhampton Wanderers have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Sheffield Wednesday win | 6.00 | 17% |
| Draw | 4.40 | 23% |
| Wolverhampton Wanderers win | 1.50 | 67% |
| Over 2.5 goals | 1.73 | 58% |
| Under 2.5 goals | 2.16 | 46% |
| Both teams to score | 1.81 | 55% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.