Southampton v West Ham United
UK time
- EFL Cup
- St. Mary's Stadium
- Full time: Southampton 1, West Ham United 4
Referee and managers
- West Ham United manager
- Nuno Herlander Simões Espírito Santo
Data as at 03:22. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Southampton's home record against West Ham United's away record.
| Metric | Southampton | West Ham United |
|---|---|---|
| Points per game | 1.96 | 0.89 |
| Win percentage | 54% | 21% |
| Matches played | 24 | 19 |
| League position | 3 | 17 |
Goals
| Metric | Southampton | West Ham United |
|---|---|---|
| Scored per game | 1.67 | 1.00 |
| Conceded per game | 0.83 | 1.84 |
| Total goals per game | 2.50 | 2.84 |
| Over 1.5 goals | 75% | 89% |
| Over 2.5 goals | 54% | 58% |
| Over 3.5 goals | 25% | 21% |
Both teams to score, and clean sheets
| Metric | Southampton | West Ham United |
|---|---|---|
| Both teams scored | 54% | 47% |
| Clean sheet | 42% | 21% |
| Failed to score | 17% | 37% |
| BTTS and won | 25% | 5% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Southampton | West Ham United |
|---|---|---|
| Corners won per game | 6.46 | 4.53 |
| Corners against per game | 4.46 | 6.68 |
| Total corners per game | 10.92 | 11.21 |
| First-half corners | 4.92 | 5.11 |
| Second-half corners | 5.92 | 6.00 |
| Over 8.5 total corners | 88% | 74% |
| Over 9.5 total corners | 75% | 74% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Southampton | West Ham United |
|---|---|---|
| Cards per game | 1.50 | 2.05 |
| Over 3.5 total cards | 57% | 63% |
| Over 4.5 total cards | 21% | 32% |
Shots and possession
| Metric | Southampton | West Ham United |
|---|---|---|
| Shots per game | 15.75 | 10.21 |
| Shots on target | 5.46 | 3.63 |
| Possession | 58% | 43% |
| Expected goals for | 1.77 | 1.21 |
| Expected goals against | 1.23 | 1.86 |
| Fouls per game | 9.83 | 11.00 |
| Offsides per game | 2.86 | 2.76 |
First half and second half
| Metric | Southampton | West Ham United |
|---|---|---|
| BTTS in the first half | 13% | 0% |
| BTTS in the second half | 25% | 26% |
| Over 0.5 goals at half time | 67% | 68% |
| Over 1.5 goals at half time | 42% | 42% |
| Clean sheet at half time | 67% | 53% |
Head to head
Southampton and West Ham United have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Southampton win | 2.45 | 41% |
| Draw | 3.60 | 28% |
| West Ham United win | 2.50 | 40% |
| Over 2.5 goals | 1.67 | 60% |
| Under 2.5 goals | 2.12 | 47% |
| Both teams to score | 1.52 | 66% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.