Stoke City v Hull City
UK time
- EFL Cup
- Bet365 Stadium
- Full time: Stoke City 1, Hull City 1
Referee and managers
- Stoke City manager
- Mark Robins
- Hull City manager
- Sergej Jakirovic
Data as at 03:22. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Stoke City's home record against Hull City's away record.
| Metric | Stoke City | Hull City |
|---|---|---|
| Points per game | 1.33 | 1.58 |
| Win percentage | 33% | 46% |
| Matches played | 3 | 24 |
| League position | 0 | 4 |
Goals
| Metric | Stoke City | Hull City |
|---|---|---|
| Scored per game | 0.67 | 1.54 |
| Conceded per game | 0.67 | 1.33 |
| Total goals per game | 1.33 | 2.88 |
| Over 1.5 goals | 33% | 79% |
| Over 2.5 goals | 0% | 67% |
| Over 3.5 goals | 0% | 29% |
Both teams to score, and clean sheets
| Metric | Stoke City | Hull City |
|---|---|---|
| Both teams scored | 33% | 63% |
| Clean sheet | 33% | 29% |
| Failed to score | 33% | 13% |
| BTTS and won | 0% | 21% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Stoke City | Hull City |
|---|---|---|
| Corners won per game | 6.00 | 4.63 |
| Corners against per game | 3.50 | 7.33 |
| Total corners per game | 9.50 | 11.96 |
| First-half corners | 5.50 | 6.00 |
| Second-half corners | 4.00 | 5.96 |
| Over 8.5 total corners | 50% | 83% |
| Over 9.5 total corners | 50% | 83% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Stoke City | Hull City |
|---|---|---|
| Cards per game | 0.00 | 3.00 |
| Over 3.5 total cards | 0% | 57% |
| Over 4.5 total cards | 0% | 57% |
Shots and possession
| Metric | Stoke City | Hull City |
|---|---|---|
| Shots per game | 13.00 | 10.96 |
| Shots on target | 4.50 | 4.33 |
| Possession | 48% | 43% |
| Expected goals for | 1.50 | 1.28 |
| Expected goals against | 0.79 | 1.87 |
| Fouls per game | 5.50 | 11.50 |
| Offsides per game | 6.00 | 3.43 |
First half and second half
| Metric | Stoke City | Hull City |
|---|---|---|
| BTTS in the first half | 0% | 28% |
| BTTS in the second half | 0% | 38% |
| Over 0.5 goals at half time | 50% | 75% |
| Over 1.5 goals at half time | 0% | 42% |
| Clean sheet at half time | 50% | 58% |
Head to head
Stoke City and Hull City have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Stoke City win | 2.70 | 37% |
| Draw | 3.25 | 31% |
| Hull City win | 2.62 | 38% |
| Over 2.5 goals | 2.11 | 47% |
| Under 2.5 goals | 1.74 | 57% |
| Both teams to score | 1.73 | 58% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.