Watford v Peterborough United
UK time
- EFL Cup
- Vicarage Road
- Full time: Watford 1, Peterborough United 5
Referee and managers
- Watford manager
- Alessio Dionisi
- Peterborough United manager
- Luke Williams
Data as at 03:22. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Watford's home record against Peterborough United's away record.
| Metric | Watford | Peterborough United |
|---|---|---|
| Points per game | 1.61 | 1.00 |
| Win percentage | 43% | 30% |
| Matches played | 23 | 23 |
| League position | 10 | 15 |
Goals
| Metric | Watford | Peterborough United |
|---|---|---|
| Scored per game | 1.30 | 1.09 |
| Conceded per game | 1.17 | 1.65 |
| Total goals per game | 2.48 | 2.74 |
| Over 1.5 goals | 87% | 83% |
| Over 2.5 goals | 43% | 57% |
| Over 3.5 goals | 17% | 17% |
Both teams to score, and clean sheets
| Metric | Watford | Peterborough United |
|---|---|---|
| Both teams scored | 52% | 61% |
| Clean sheet | 22% | 22% |
| Failed to score | 30% | 17% |
| BTTS and won | 26% | 9% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Watford | Peterborough United |
|---|---|---|
| Corners won per game | 5.39 | 3.74 |
| Corners against per game | 4.70 | 6.70 |
| Total corners per game | 10.09 | 10.44 |
| First-half corners | 4.45 | 5.00 |
| Second-half corners | 5.41 | 5.43 |
| Over 8.5 total corners | 56% | 65% |
| Over 9.5 total corners | 52% | 52% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Watford | Peterborough United |
|---|---|---|
| Cards per game | 1.96 | 2.00 |
| Over 3.5 total cards | 56% | 74% |
| Over 4.5 total cards | 48% | 48% |
Shots and possession
| Metric | Watford | Peterborough United |
|---|---|---|
| Shots per game | 15.70 | 10.30 |
| Shots on target | 5.39 | 3.91 |
| Possession | 52% | 53% |
| Expected goals for | 1.69 | 1.19 |
| Expected goals against | 1.30 | 1.82 |
| Fouls per game | 11.13 | 9.65 |
| Offsides per game | 3.64 | 5.17 |
First half and second half
| Metric | Watford | Peterborough United |
|---|---|---|
| BTTS in the first half | 26% | 22% |
| BTTS in the second half | 17% | 26% |
| Over 0.5 goals at half time | 65% | 74% |
| Over 1.5 goals at half time | 43% | 30% |
| Clean sheet at half time | 52% | 43% |
Head to head
Watford and Peterborough United have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Watford win | 1.80 | 56% |
| Draw | 3.60 | 28% |
| Peterborough United win | 3.60 | 28% |
| Over 2.5 goals | 1.56 | 64% |
| Under 2.5 goals | 2.25 | 44% |
| Both teams to score | 1.50 | 67% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.