Preston North End v Everton
UK time
- EFL Cup
- Deepdale
- Full time: Preston North End 0, Everton 4
Referee and managers
- Preston North End manager
- Paul Heckingbottom
- Everton manager
- David Moyes
Data as at 03:22. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Preston North End's home record against Everton's away record.
| Metric | Preston North End | Everton |
|---|---|---|
| Points per game | 1.35 | 1.67 |
| Win percentage | 35% | 50% |
| Matches played | 23 | 6 |
| League position | 17 | 0 |
Goals
| Metric | Preston North End | Everton |
|---|---|---|
| Scored per game | 1.22 | 1.67 |
| Conceded per game | 1.30 | 1.00 |
| Total goals per game | 2.52 | 2.67 |
| Over 1.5 goals | 78% | 67% |
| Over 2.5 goals | 48% | 67% |
| Over 3.5 goals | 26% | 50% |
Both teams to score, and clean sheets
| Metric | Preston North End | Everton |
|---|---|---|
| Both teams scored | 57% | 50% |
| Clean sheet | 22% | 33% |
| Failed to score | 26% | 33% |
| BTTS and won | 17% | 33% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Preston North End | Everton |
|---|---|---|
| Corners won per game | 5.26 | 5.67 |
| Corners against per game | 6.17 | 4.83 |
| Total corners per game | 11.43 | 10.50 |
| First-half corners | 5.78 | 5.00 |
| Second-half corners | 5.65 | 5.40 |
| Over 8.5 total corners | 74% | 67% |
| Over 9.5 total corners | 70% | 67% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Preston North End | Everton |
|---|---|---|
| Cards per game | 2.17 | 0.40 |
| Over 3.5 total cards | 56% | 0% |
| Over 4.5 total cards | 35% | 0% |
Shots and possession
| Metric | Preston North End | Everton |
|---|---|---|
| Shots per game | 11.26 | 10.67 |
| Shots on target | 3.39 | 4.17 |
| Possession | 48% | 50% |
| Expected goals for | 1.31 | 1.35 |
| Expected goals against | 1.50 | 1.41 |
| Fouls per game | 10.09 | 8.50 |
| Offsides per game | 3.78 | 2.25 |
First half and second half
| Metric | Preston North End | Everton |
|---|---|---|
| BTTS in the first half | 17% | 0% |
| BTTS in the second half | 35% | 50% |
| Over 0.5 goals at half time | 74% | 67% |
| Over 1.5 goals at half time | 22% | 17% |
| Clean sheet at half time | 57% | 83% |
Head to head
Preston North End and Everton have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Preston North End win | 6.35 | 16% |
| Draw | 4.30 | 23% |
| Everton win | 1.55 | 65% |
| Over 2.5 goals | 1.64 | 61% |
| Under 2.5 goals | 2.21 | 45% |
| Both teams to score | 1.79 | 56% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.