Sunderland v Hull City
UK time
- EFL Cup
- Stadium of Light
Data as at 03:26. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Sunderland's home record against Hull City's away record.
| Metric | Sunderland | Hull City |
|---|---|---|
| Points per game | 2.00 | 1.58 |
| Win percentage | 67% | 46% |
| Matches played | 3 | 24 |
| League position | 0 | 4 |
Goals
| Metric | Sunderland | Hull City |
|---|---|---|
| Scored per game | 1.00 | 1.54 |
| Conceded per game | 0.67 | 1.33 |
| Total goals per game | 1.67 | 2.88 |
| Over 1.5 goals | 33% | 79% |
| Over 2.5 goals | 33% | 67% |
| Over 3.5 goals | 0% | 29% |
Both teams to score, and clean sheets
| Metric | Sunderland | Hull City |
|---|---|---|
| Both teams scored | 33% | 63% |
| Clean sheet | 33% | 29% |
| Failed to score | 33% | 13% |
| BTTS and won | 33% | 21% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Sunderland | Hull City |
|---|---|---|
| Corners won per game | 6.67 | 4.63 |
| Corners against per game | 3.67 | 7.33 |
| Total corners per game | 10.34 | 11.96 |
| First-half corners | 4.67 | 6.00 |
| Second-half corners | 5.67 | 5.96 |
| Over 8.5 total corners | 67% | 83% |
| Over 9.5 total corners | 67% | 83% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Sunderland | Hull City |
|---|---|---|
| Cards per game | 0.00 | 3.00 |
| Over 3.5 total cards | 0% | 57% |
| Over 4.5 total cards | 0% | 57% |
Shots and possession
| Metric | Sunderland | Hull City |
|---|---|---|
| Shots per game | 10.67 | 10.96 |
| Shots on target | 3.33 | 4.33 |
| Possession | 58% | 43% |
| Expected goals for | 1.34 | 1.28 |
| Expected goals against | 0.91 | 1.87 |
| Fouls per game | 4.50 | 11.50 |
| Offsides per game | 3.00 | 3.43 |
First half and second half
| Metric | Sunderland | Hull City |
|---|---|---|
| BTTS in the first half | 0% | 28% |
| BTTS in the second half | 0% | 38% |
| Over 0.5 goals at half time | 100% | 75% |
| Over 1.5 goals at half time | 0% | 42% |
| Clean sheet at half time | 33% | 58% |
Head to head
Sunderland and Hull City have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Sunderland win | 1.74 | 57% |
| Draw | 3.70 | 27% |
| Hull City win | 4.78 | 21% |
| Over 2.5 goals | 1.95 | 51% |
| Under 2.5 goals | 1.88 | 53% |
| Both teams to score | 1.80 | 56% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.