Chelsea v Leeds United
UK time
- EFL Cup
Data as at 03:30. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Chelsea's home record against Leeds United's away record.
| Metric | Chelsea | Leeds United |
|---|---|---|
| Points per game | 1.37 | 0.79 |
| Win percentage | 37% | 11% |
| Matches played | 19 | 19 |
| League position | 13 | 18 |
Goals
| Metric | Chelsea | Leeds United |
|---|---|---|
| Scored per game | 1.37 | 1.05 |
| Conceded per game | 1.32 | 1.84 |
| Total goals per game | 2.68 | 2.89 |
| Over 1.5 goals | 84% | 84% |
| Over 2.5 goals | 58% | 53% |
| Over 3.5 goals | 26% | 37% |
Both teams to score, and clean sheets
| Metric | Chelsea | Leeds United |
|---|---|---|
| Both teams scored | 58% | 63% |
| Clean sheet | 26% | 11% |
| Failed to score | 21% | 37% |
| BTTS and won | 16% | 11% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Chelsea | Leeds United |
|---|---|---|
| Corners won per game | 6.84 | 3.26 |
| Corners against per game | 3.89 | 5.95 |
| Total corners per game | 10.73 | 9.21 |
| First-half corners | 4.33 | 4.00 |
| Second-half corners | 6.17 | 4.61 |
| Over 8.5 total corners | 79% | 63% |
| Over 9.5 total corners | 68% | 53% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Chelsea | Leeds United |
|---|---|---|
| Cards per game | 2.47 | 1.74 |
| Over 3.5 total cards | 74% | 37% |
| Over 4.5 total cards | 47% | 32% |
Shots and possession
| Metric | Chelsea | Leeds United |
|---|---|---|
| Shots per game | 15.16 | 10.84 |
| Shots on target | 4.21 | 3.58 |
| Possession | 59% | 44% |
| Expected goals for | 1.70 | 1.25 |
| Expected goals against | 1.20 | 1.65 |
| Fouls per game | 10.84 | 10.84 |
| Offsides per game | 3.33 | 3.72 |
First half and second half
| Metric | Chelsea | Leeds United |
|---|---|---|
| BTTS in the first half | 11% | 16% |
| BTTS in the second half | 26% | 32% |
| Over 0.5 goals at half time | 79% | 63% |
| Over 1.5 goals at half time | 26% | 32% |
| Clean sheet at half time | 68% | 53% |
Head to head
Chelsea and Leeds United have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Chelsea win | — | — |
| Draw | — | — |
| Leeds United win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.