Manchester United v Brighton & Hove Albion
UK time
- EFL Cup
- Old Trafford
Data as at 06:00. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Manchester United's home record against Brighton & Hove Albion's away record.
| Metric | Manchester United | Brighton & Hove Albion |
|---|---|---|
| Points per game | 1.00 | 1.05 |
| Win percentage | 25% | 26% |
| Matches played | 4 | 19 |
| League position | 0 | 14 |
Goals
| Metric | Manchester United | Brighton & Hove Albion |
|---|---|---|
| Scored per game | 1.25 | 1.16 |
| Conceded per game | 1.75 | 1.37 |
| Total goals per game | 3.00 | 2.53 |
| Over 1.5 goals | 75% | 79% |
| Over 2.5 goals | 50% | 42% |
| Over 3.5 goals | 25% | 26% |
Both teams to score, and clean sheets
| Metric | Manchester United | Brighton & Hove Albion |
|---|---|---|
| Both teams scored | 75% | 53% |
| Clean sheet | 0% | 26% |
| Failed to score | 25% | 26% |
| BTTS and won | 25% | 5% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Manchester United | Brighton & Hove Albion |
|---|---|---|
| Corners won per game | 4.75 | 4.79 |
| Corners against per game | 1.50 | 5.11 |
| Total corners per game | 6.25 | 9.90 |
| First-half corners | 4.33 | 4.84 |
| Second-half corners | 1.33 | 5.00 |
| Over 8.5 total corners | 0% | 74% |
| Over 9.5 total corners | 0% | 68% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Manchester United | Brighton & Hove Albion |
|---|---|---|
| Cards per game | 0.75 | 2.74 |
| Over 3.5 total cards | 0% | 63% |
| Over 4.5 total cards | 0% | 53% |
Shots and possession
| Metric | Manchester United | Brighton & Hove Albion |
|---|---|---|
| Shots per game | 10.75 | 12.26 |
| Shots on target | 4.25 | 4.32 |
| Possession | 52% | 53% |
| Expected goals for | 1.26 | 1.45 |
| Expected goals against | 1.19 | 1.47 |
| Fouls per game | 11.00 | 12.53 |
| Offsides per game | 3.25 | 3.11 |
First half and second half
| Metric | Manchester United | Brighton & Hove Albion |
|---|---|---|
| BTTS in the first half | 50% | 11% |
| BTTS in the second half | 25% | 26% |
| Over 0.5 goals at half time | 100% | 79% |
| Over 1.5 goals at half time | 50% | 26% |
| Clean sheet at half time | 0% | 42% |
Head to head
Manchester United and Brighton & Hove Albion have no previous meetings in our records, so there is no head-to-head to show.
Best prices
The best decimal price we can see for each result, and the bookmaker offering it. Prices change; check with the bookmaker before betting. We do not recommend a selection.
-
Manchester United win
1.86 with 1xbet · 17 bookmakers priced · implied 54%
bet365 1.80 · WilliamHill 1.75 · Betfair 1.75 · Unibet 1.79 · BetVictor 1.80
-
Draw
4.25 with 1xbet · 17 bookmakers priced · implied 24%
bet365 3.80 · WilliamHill 3.80 · Betfair 4.20 · Unibet 4.10 · BetVictor 4.10
-
Brighton & Hove Albion win
4.10 with bet365 · 17 bookmakers priced · implied 24%
bet365 4.10 · WilliamHill 3.75 · Betfair 3.80 · Unibet 3.70 · BetVictor 3.90
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.