# Exeter City v Tottenham Hotspur U21

**EFL Trophy** · 2026-09-08 · kick-off 19:00 (Europe/London)
**Venue:** St James Park

Source: PortfolioSports (https://portfoliosports.com/football/efl-trophy/2026-09-08/exeter-city-v-tottenham-hotspur-u21/)  
Generated: 2026-09-05T02:26:50+00:00

## Exeter City (home)

> 0 matches played this season, too few to describe a side. Figures below are the club's 2025/2026 league campaign (46 matches).

| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 1.07 | 1.35 |
| Win % | 26 | 35 |
| Scored per game | 1.13 | 1.3 |
| Conceded per game | 1.33 | 1.26 |
| Over 2.5 goals % | 46 | 48 |
| BTTS % | 43 | 39 |
| Clean sheet % | 28 | 39 |
| Corners per game | 10.11 | 10.17 |
| Cards per game | 1.91 | 1.61 |
| Shots per game | 10.48 | 12.52 |
| Possession % | 51 | 52 |
| xG for | 1.22 | 1.44 |
| xG against | 1.48 | 1.35 |

## Tottenham Hotspur U21 (away)

> 0 matches played this season, too few to describe a side. Figures below are the club's 2025/2026 league campaign (23 matches).

| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 1.78 | 1.82 |
| Win % | 57 | 55 |
| Scored per game | 2.04 | 2.45 |
| Conceded per game | 1.57 | 1.82 |
| Over 2.5 goals % | 61 | 64 |
| BTTS % | 65 | 82 |
| Clean sheet % | 26 | 9 |
| Corners per game | 9.7 | 9.82 |
| Cards per game | 1.48 | 1.55 |
| Shots per game | 13.78 | 14.73 |
| Possession % | 53 | 51 |
| xG for | 1.56 | 1.63 |
| xG against | 1.4 | 1.39 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Exeter City win | 0 | Infinity% |
| Draw | 0 | Infinity% |
| Tottenham Hotspur U21 win | 0 | Infinity% |
| Over 1.5 goals | 0 | Infinity% |
| Over 2.5 goals | 0 | Infinity% |
| Over 3.5 goals | 0 | Infinity% |
| Under 2.5 goals | 0 | Infinity% |
| Under 3.5 goals | 0 | Infinity% |
| Both teams to score | 0 | Infinity% |
| Both teams to score — no | 0 | Infinity% |
| Exeter City or draw | 0 | Infinity% |
| Tottenham Hotspur U21 or draw | 0 | Infinity% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.