Leyton Orient v Arsenal U21
UK time
- EFL Trophy
- Brisbane Road
- Full time: Leyton Orient 1, Arsenal U21 2
Referee and managers
- Leyton Orient manager
- Richard Wellens
- Arsenal U21 manager
- David Horseman
Data as at 03:24. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Leyton Orient's home record against Arsenal U21's away record.
| Metric | Leyton Orient | Arsenal U21 |
|---|---|---|
| Points per game | 1.35 | 1.09 |
| Win percentage | 35% | 27% |
| Matches played | 23 | 11 |
| League position | 18 | 20 |
Goals
| Metric | Leyton Orient | Arsenal U21 |
|---|---|---|
| Scored per game | 1.39 | 1.55 |
| Conceded per game | 1.30 | 2.09 |
| Total goals per game | 2.70 | 3.64 |
| Over 1.5 goals | 83% | 91% |
| Over 2.5 goals | 52% | 73% |
| Over 3.5 goals | 35% | 64% |
Both teams to score, and clean sheets
| Metric | Leyton Orient | Arsenal U21 |
|---|---|---|
| Both teams scored | 65% | 64% |
| Clean sheet | 22% | 18% |
| Failed to score | 17% | 18% |
| BTTS and won | 17% | 9% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Leyton Orient | Arsenal U21 |
|---|---|---|
| Corners won per game | 5.04 | 4.55 |
| Corners against per game | 4.78 | 4.09 |
| Total corners per game | 9.82 | 8.64 |
| First-half corners | 4.77 | 4.55 |
| Second-half corners | 4.91 | 4.09 |
| Over 8.5 total corners | 70% | 45% |
| Over 9.5 total corners | 56% | 36% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Leyton Orient | Arsenal U21 |
|---|---|---|
| Cards per game | 1.83 | 2.18 |
| Over 3.5 total cards | 56% | 64% |
| Over 4.5 total cards | 35% | 55% |
Shots and possession
| Metric | Leyton Orient | Arsenal U21 |
|---|---|---|
| Shots per game | 11.22 | 11.00 |
| Shots on target | 3.43 | 3.91 |
| Possession | 53% | 50% |
| Expected goals for | 1.26 | 1.28 |
| Expected goals against | 1.25 | 1.43 |
| Fouls per game | 12.35 | 10.73 |
| Offsides per game | 3.81 | 2.90 |
First half and second half
| Metric | Leyton Orient | Arsenal U21 |
|---|---|---|
| BTTS in the first half | 35% | 0% |
| BTTS in the second half | 26% | 27% |
| Over 0.5 goals at half time | 78% | 82% |
| Over 1.5 goals at half time | 43% | 27% |
| Clean sheet at half time | 48% | 55% |
Head to head
Leyton Orient and Arsenal U21 have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Leyton Orient win | 1.58 | 63% |
| Draw | 4.30 | 23% |
| Arsenal U21 win | 3.91 | 26% |
| Over 2.5 goals | 1.42 | 70% |
| Under 2.5 goals | 2.74 | 36% |
| Both teams to score | 1.40 | 71% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.