Burton Albion v Nottingham Forest U21
UK time
- EFL Trophy
Data as at 03:24. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Burton Albion's home record against Nottingham Forest U21's away record.
| Metric | Burton Albion | Nottingham Forest U21 |
|---|---|---|
| Points per game | 1.39 | 1.30 |
| Win percentage | 39% | 40% |
| Matches played | 23 | 10 |
| League position | 17 | 16 |
Goals
| Metric | Burton Albion | Nottingham Forest U21 |
|---|---|---|
| Scored per game | 1.17 | 1.00 |
| Conceded per game | 1.22 | 1.10 |
| Total goals per game | 2.39 | 2.10 |
| Over 1.5 goals | 65% | 60% |
| Over 2.5 goals | 52% | 60% |
| Over 3.5 goals | 22% | 0% |
Both teams to score, and clean sheets
| Metric | Burton Albion | Nottingham Forest U21 |
|---|---|---|
| Both teams scored | 39% | 40% |
| Clean sheet | 30% | 30% |
| Failed to score | 39% | 40% |
| BTTS and won | 17% | 20% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Burton Albion | Nottingham Forest U21 |
|---|---|---|
| Corners won per game | 6.00 | 6.30 |
| Corners against per game | 4.30 | 4.50 |
| Total corners per game | 10.30 | 10.80 |
| First-half corners | 5.22 | 4.60 |
| Second-half corners | 5.04 | 6.20 |
| Over 8.5 total corners | 65% | 80% |
| Over 9.5 total corners | 52% | 60% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Burton Albion | Nottingham Forest U21 |
|---|---|---|
| Cards per game | 1.35 | 2.30 |
| Over 3.5 total cards | 48% | 70% |
| Over 4.5 total cards | 35% | 40% |
Shots and possession
| Metric | Burton Albion | Nottingham Forest U21 |
|---|---|---|
| Shots per game | 12.30 | 13.10 |
| Shots on target | 3.91 | 4.90 |
| Possession | 50% | 51% |
| Expected goals for | 1.47 | 1.50 |
| Expected goals against | 1.26 | 1.31 |
| Fouls per game | 10.43 | 12.90 |
| Offsides per game | 3.22 | 3.80 |
First half and second half
| Metric | Burton Albion | Nottingham Forest U21 |
|---|---|---|
| BTTS in the first half | 13% | 10% |
| BTTS in the second half | 17% | 10% |
| Over 0.5 goals at half time | 65% | 70% |
| Over 1.5 goals at half time | 30% | 20% |
| Clean sheet at half time | 57% | 70% |
Head to head
Burton Albion and Nottingham Forest U21 have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Burton Albion win | — | — |
| Draw | — | — |
| Nottingham Forest U21 win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.