Peterborough United v Colchester United
UK time
- EFL Trophy
Data as at 03:24. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Peterborough United's home record against Colchester United's away record.
| Metric | Peterborough United | Colchester United |
|---|---|---|
| Points per game | 1.30 | 1.30 |
| Win percentage | 35% | 35% |
| Matches played | 23 | 23 |
| League position | 20 | 12 |
Goals
| Metric | Peterborough United | Colchester United |
|---|---|---|
| Scored per game | 1.70 | 1.17 |
| Conceded per game | 1.30 | 1.13 |
| Total goals per game | 3.00 | 2.30 |
| Over 1.5 goals | 78% | 61% |
| Over 2.5 goals | 57% | 30% |
| Over 3.5 goals | 35% | 17% |
Both teams to score, and clean sheets
| Metric | Peterborough United | Colchester United |
|---|---|---|
| Both teams scored | 57% | 48% |
| Clean sheet | 22% | 22% |
| Failed to score | 26% | 35% |
| BTTS and won | 17% | 17% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Peterborough United | Colchester United |
|---|---|---|
| Corners won per game | 5.09 | 4.26 |
| Corners against per game | 5.09 | 5.04 |
| Total corners per game | 10.18 | 9.30 |
| First-half corners | 4.86 | 4.61 |
| Second-half corners | 5.36 | 4.65 |
| Over 8.5 total corners | 65% | 61% |
| Over 9.5 total corners | 48% | 43% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Peterborough United | Colchester United |
|---|---|---|
| Cards per game | 1.96 | 1.96 |
| Over 3.5 total cards | 61% | 56% |
| Over 4.5 total cards | 35% | 43% |
Shots and possession
| Metric | Peterborough United | Colchester United |
|---|---|---|
| Shots per game | 13.91 | 10.78 |
| Shots on target | 4.57 | 3.65 |
| Possession | 57% | 50% |
| Expected goals for | 1.48 | 1.28 |
| Expected goals against | 1.39 | 1.51 |
| Fouls per game | 9.43 | 11.26 |
| Offsides per game | 4.35 | 3.91 |
First half and second half
| Metric | Peterborough United | Colchester United |
|---|---|---|
| BTTS in the first half | 13% | 30% |
| BTTS in the second half | 30% | 17% |
| Over 0.5 goals at half time | 74% | 57% |
| Over 1.5 goals at half time | 30% | 43% |
| Clean sheet at half time | 57% | 57% |
Head to head
Peterborough United and Colchester United have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Peterborough United win | — | — |
| Draw | — | — |
| Colchester United win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.