Exeter City v Oxford United
UK time
- EFL Trophy
Data as at 03:23. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Exeter City's home record against Oxford United's away record.
| Metric | Exeter City | Oxford United |
|---|---|---|
| Points per game | 1.35 | 0.78 |
| Win percentage | 35% | 17% |
| Matches played | 23 | 23 |
| League position | 19 | 23 |
Goals
| Metric | Exeter City | Oxford United |
|---|---|---|
| Scored per game | 1.30 | 0.91 |
| Conceded per game | 1.26 | 1.39 |
| Total goals per game | 2.57 | 2.30 |
| Over 1.5 goals | 74% | 70% |
| Over 2.5 goals | 48% | 48% |
| Over 3.5 goals | 22% | 22% |
Both teams to score, and clean sheets
| Metric | Exeter City | Oxford United |
|---|---|---|
| Both teams scored | 39% | 57% |
| Clean sheet | 39% | 13% |
| Failed to score | 30% | 43% |
| BTTS and won | 4% | 17% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Exeter City | Oxford United |
|---|---|---|
| Corners won per game | 5.65 | 3.39 |
| Corners against per game | 4.52 | 8.57 |
| Total corners per game | 10.17 | 11.96 |
| First-half corners | 4.96 | 5.74 |
| Second-half corners | 5.22 | 6.22 |
| Over 8.5 total corners | 78% | 96% |
| Over 9.5 total corners | 65% | 91% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Exeter City | Oxford United |
|---|---|---|
| Cards per game | 1.61 | 1.91 |
| Over 3.5 total cards | 39% | 48% |
| Over 4.5 total cards | 17% | 39% |
Shots and possession
| Metric | Exeter City | Oxford United |
|---|---|---|
| Shots per game | 12.52 | 9.78 |
| Shots on target | 4.22 | 2.61 |
| Possession | 52% | 38% |
| Expected goals for | 1.44 | 1.06 |
| Expected goals against | 1.35 | 1.88 |
| Fouls per game | 12.57 | 11.04 |
| Offsides per game | 4.73 | 4.17 |
First half and second half
| Metric | Exeter City | Oxford United |
|---|---|---|
| BTTS in the first half | 13% | 26% |
| BTTS in the second half | 22% | 17% |
| Over 0.5 goals at half time | 74% | 78% |
| Over 1.5 goals at half time | 22% | 43% |
| Clean sheet at half time | 43% | 39% |
Head to head
Exeter City and Oxford United have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Exeter City win | — | — |
| Draw | — | — |
| Oxford United win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.