Notts County v Nottingham Forest U21
UK time
- EFL Trophy
- Meadow Lane Stadium
- Full time: Notts County 5, Nottingham Forest U21 1
Data as at 03:26. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Notts County's home record against Nottingham Forest U21's away record.
| Metric | Notts County | Nottingham Forest U21 |
|---|---|---|
| Points per game | 1.88 | 1.30 |
| Win percentage | 56% | 40% |
| Matches played | 25 | 10 |
| League position | 3 | 16 |
Goals
| Metric | Notts County | Nottingham Forest U21 |
|---|---|---|
| Scored per game | 1.92 | 1.00 |
| Conceded per game | 1.00 | 1.10 |
| Total goals per game | 2.92 | 2.10 |
| Over 1.5 goals | 72% | 60% |
| Over 2.5 goals | 60% | 60% |
| Over 3.5 goals | 40% | 0% |
Both teams to score, and clean sheets
| Metric | Notts County | Nottingham Forest U21 |
|---|---|---|
| Both teams scored | 56% | 40% |
| Clean sheet | 36% | 30% |
| Failed to score | 16% | 40% |
| BTTS and won | 28% | 20% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Notts County | Nottingham Forest U21 |
|---|---|---|
| Corners won per game | 4.80 | 6.30 |
| Corners against per game | 4.12 | 4.50 |
| Total corners per game | 8.92 | 10.80 |
| First-half corners | 4.00 | 4.60 |
| Second-half corners | 4.92 | 6.20 |
| Over 8.5 total corners | 44% | 80% |
| Over 9.5 total corners | 44% | 60% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Notts County | Nottingham Forest U21 |
|---|---|---|
| Cards per game | 1.84 | 2.30 |
| Over 3.5 total cards | 68% | 70% |
| Over 4.5 total cards | 44% | 40% |
Shots and possession
| Metric | Notts County | Nottingham Forest U21 |
|---|---|---|
| Shots per game | 11.72 | 13.10 |
| Shots on target | 5.00 | 4.90 |
| Possession | 56% | 51% |
| Expected goals for | 1.44 | 1.50 |
| Expected goals against | 1.10 | 1.31 |
| Fouls per game | 10.48 | 12.90 |
| Offsides per game | 2.88 | 3.80 |
First half and second half
| Metric | Notts County | Nottingham Forest U21 |
|---|---|---|
| BTTS in the first half | 36% | 10% |
| BTTS in the second half | 12% | 10% |
| Over 0.5 goals at half time | 76% | 70% |
| Over 1.5 goals at half time | 48% | 20% |
| Clean sheet at half time | 56% | 70% |
Head to head
Notts County and Nottingham Forest U21 have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Notts County win | 1.72 | 58% |
| Draw | 4.20 | 24% |
| Nottingham Forest U21 win | 3.50 | 29% |
| Over 2.5 goals | 1.44 | 69% |
| Under 2.5 goals | 2.50 | 40% |
| Both teams to score | 1.40 | 71% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.