Oldham Athletic v Leeds United U21
UK time
- EFL Trophy
- Boundary Park
- Full time: Oldham Athletic 4, Leeds United U21 2
Referee and managers
- Oldham Athletic manager
- Micky Mellon
- Leeds United U21 manager
- Scott Gardner
Data as at 03:25. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Oldham Athletic's home record against Leeds United U21's away record.
| Metric | Oldham Athletic | Leeds United U21 |
|---|---|---|
| Points per game | 1.65 | 1.10 |
| Win percentage | 43% | 30% |
| Matches played | 23 | 10 |
| League position | 10 | 22 |
Goals
| Metric | Oldham Athletic | Leeds United U21 |
|---|---|---|
| Scored per game | 1.30 | 1.70 |
| Conceded per game | 0.78 | 2.00 |
| Total goals per game | 2.09 | 3.70 |
| Over 1.5 goals | 70% | 100% |
| Over 2.5 goals | 39% | 90% |
| Over 3.5 goals | 9% | 40% |
Both teams to score, and clean sheets
| Metric | Oldham Athletic | Leeds United U21 |
|---|---|---|
| Both teams scored | 43% | 70% |
| Clean sheet | 43% | 20% |
| Failed to score | 22% | 10% |
| BTTS and won | 9% | 10% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Oldham Athletic | Leeds United U21 |
|---|---|---|
| Corners won per game | 5.65 | 4.40 |
| Corners against per game | 4.04 | 7.00 |
| Total corners per game | 9.69 | 11.40 |
| First-half corners | 3.91 | 5.50 |
| Second-half corners | 5.78 | 5.90 |
| Over 8.5 total corners | 65% | 70% |
| Over 9.5 total corners | 52% | 50% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Oldham Athletic | Leeds United U21 |
|---|---|---|
| Cards per game | 2.04 | 2.40 |
| Over 3.5 total cards | 61% | 60% |
| Over 4.5 total cards | 43% | 30% |
Shots and possession
| Metric | Oldham Athletic | Leeds United U21 |
|---|---|---|
| Shots per game | 13.22 | 7.70 |
| Shots on target | 4.61 | 3.70 |
| Possession | 50% | 52% |
| Expected goals for | 1.54 | 1.03 |
| Expected goals against | 1.27 | 1.80 |
| Fouls per game | 12.17 | 11.70 |
| Offsides per game | 4.26 | 4.00 |
First half and second half
| Metric | Oldham Athletic | Leeds United U21 |
|---|---|---|
| BTTS in the first half | 17% | 30% |
| BTTS in the second half | 4% | 40% |
| Over 0.5 goals at half time | 61% | 90% |
| Over 1.5 goals at half time | 22% | 50% |
| Clean sheet at half time | 57% | 30% |
Head to head
Oldham Athletic and Leeds United U21 have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Oldham Athletic win | 1.63 | 61% |
| Draw | 4.50 | 22% |
| Leeds United U21 win | 4.40 | 23% |
| Over 2.5 goals | 1.40 | 71% |
| Under 2.5 goals | 2.81 | 36% |
| Both teams to score | 1.45 | 69% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.