Shrewsbury Town v Everton U21
UK time
- EFL Trophy
- Montgomery Waters Meadow
- Full time: Shrewsbury Town 2, Everton U21 1
Referee and managers
- Shrewsbury Town manager
- Gavin Patrick Cowan
Data as at 02:23. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Shrewsbury Town's home record against Everton U21's away record.
| Metric | Shrewsbury Town | Everton U21 |
|---|---|---|
| Points per game | 1.43 | 1.20 |
| Win percentage | 39% | 30% |
| Matches played | 23 | 10 |
| League position | 15 | 19 |
Goals
| Metric | Shrewsbury Town | Everton U21 |
|---|---|---|
| Scored per game | 0.96 | 1.10 |
| Conceded per game | 1.17 | 1.50 |
| Total goals per game | 2.13 | 2.60 |
| Over 1.5 goals | 57% | 70% |
| Over 2.5 goals | 39% | 50% |
| Over 3.5 goals | 22% | 30% |
Both teams to score, and clean sheets
| Metric | Shrewsbury Town | Everton U21 |
|---|---|---|
| Both teams scored | 35% | 40% |
| Clean sheet | 43% | 40% |
| Failed to score | 35% | 30% |
| BTTS and won | 9% | 0% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Shrewsbury Town | Everton U21 |
|---|---|---|
| Corners won per game | 4.87 | 4.50 |
| Corners against per game | 4.26 | 6.90 |
| Total corners per game | 9.13 | 11.40 |
| First-half corners | 4.23 | 6.11 |
| Second-half corners | 4.77 | 5.89 |
| Over 8.5 total corners | 61% | 80% |
| Over 9.5 total corners | 43% | 70% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Shrewsbury Town | Everton U21 |
|---|---|---|
| Cards per game | 2.04 | 2.40 |
| Over 3.5 total cards | 56% | 80% |
| Over 4.5 total cards | 30% | 50% |
Shots and possession
| Metric | Shrewsbury Town | Everton U21 |
|---|---|---|
| Shots per game | 13.00 | 11.40 |
| Shots on target | 3.43 | 3.50 |
| Possession | 44% | 52% |
| Expected goals for | 1.38 | 1.25 |
| Expected goals against | 1.27 | 1.61 |
| Fouls per game | 10.74 | 11.50 |
| Offsides per game | 3.91 | 3.89 |
First half and second half
| Metric | Shrewsbury Town | Everton U21 |
|---|---|---|
| BTTS in the first half | 17% | 30% |
| BTTS in the second half | 13% | 20% |
| Over 0.5 goals at half time | 43% | 60% |
| Over 1.5 goals at half time | 30% | 40% |
| Clean sheet at half time | 65% | 50% |
Head to head
Shrewsbury Town and Everton U21 have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Shrewsbury Town win | 1.83 | 55% |
| Draw | 3.91 | 26% |
| Everton U21 win | 3.60 | 28% |
| Over 2.5 goals | 1.40 | 71% |
| Under 2.5 goals | 2.70 | 37% |
| Both teams to score | 1.38 | 72% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.