Cambridge United v Brighton U21
UK time
- EFL Trophy
- Abbey Stadium
- Full time: Cambridge United 6, Brighton U21 0
Referee and managers
- Cambridge United manager
- Neil Harris
- Brighton U21 manager
- Shannon Ruth
Data as at 02:24. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Cambridge United's home record against Brighton U21's away record.
| Metric | Cambridge United | Brighton U21 |
|---|---|---|
| Points per game | 2.22 | 1.58 |
| Win percentage | 65% | 42% |
| Matches played | 23 | 12 |
| League position | 1 | 6 |
Goals
| Metric | Cambridge United | Brighton U21 |
|---|---|---|
| Scored per game | 1.87 | 1.83 |
| Conceded per game | 0.65 | 1.33 |
| Total goals per game | 2.52 | 3.17 |
| Over 1.5 goals | 78% | 83% |
| Over 2.5 goals | 43% | 67% |
| Over 3.5 goals | 22% | 50% |
Both teams to score, and clean sheets
| Metric | Cambridge United | Brighton U21 |
|---|---|---|
| Both teams scored | 52% | 67% |
| Clean sheet | 43% | 17% |
| Failed to score | 9% | 17% |
| BTTS and won | 26% | 25% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Cambridge United | Brighton U21 |
|---|---|---|
| Corners won per game | 6.00 | 4.58 |
| Corners against per game | 3.39 | 4.33 |
| Total corners per game | 9.39 | 8.91 |
| First-half corners | 4.05 | 3.36 |
| Second-half corners | 5.14 | 5.36 |
| Over 8.5 total corners | 52% | 50% |
| Over 9.5 total corners | 48% | 33% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Cambridge United | Brighton U21 |
|---|---|---|
| Cards per game | 1.04 | 1.92 |
| Over 3.5 total cards | 30% | 42% |
| Over 4.5 total cards | 22% | 42% |
Shots and possession
| Metric | Cambridge United | Brighton U21 |
|---|---|---|
| Shots per game | 13.09 | 11.50 |
| Shots on target | 4.57 | 4.67 |
| Possession | 51% | 50% |
| Expected goals for | 1.57 | 1.38 |
| Expected goals against | 0.98 | 1.12 |
| Fouls per game | 10.13 | 12.08 |
| Offsides per game | 3.32 | 3.00 |
First half and second half
| Metric | Cambridge United | Brighton U21 |
|---|---|---|
| BTTS in the first half | 13% | 17% |
| BTTS in the second half | 22% | 17% |
| Over 0.5 goals at half time | 70% | 83% |
| Over 1.5 goals at half time | 26% | 50% |
| Clean sheet at half time | 78% | 42% |
Head to head
Cambridge United and Brighton U21 have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Cambridge United win | 1.55 | 65% |
| Draw | 4.20 | 24% |
| Brighton U21 win | 4.45 | 22% |
| Over 2.5 goals | 1.39 | 72% |
| Under 2.5 goals | 2.84 | 35% |
| Both teams to score | 1.44 | 69% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.