Everton v Crystal Palace
UK time
- Premier League
- Hill Dickinson Stadium
- Full time: Everton 2, Crystal Palace 0
Referee and managers
- Everton manager
- David Moyes
- Crystal Palace manager
- Pierre Sage
Data as at 03:17. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Everton's home record against Crystal Palace's away record.
| Metric | Everton | Crystal Palace |
|---|---|---|
| Points per game | 1.00 | 1.50 |
| Win percentage | 0% | 50% |
| Matches played | 1 | 2 |
| League position | 0 | 0 |
Goals
| Metric | Everton | Crystal Palace |
|---|---|---|
| Scored per game | 1.00 | 1.00 |
| Conceded per game | 1.00 | 2.00 |
| Total goals per game | 2.00 | 3.00 |
| Over 1.5 goals | 100% | 100% |
| Over 2.5 goals | 0% | 100% |
| Over 3.5 goals | 0% | 0% |
Both teams to score, and clean sheets
| Metric | Everton | Crystal Palace |
|---|---|---|
| Both teams scored | 100% | 50% |
| Clean sheet | 0% | 0% |
| Failed to score | 0% | 50% |
| BTTS and won | 0% | 50% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Everton | Crystal Palace |
|---|---|---|
| Corners won per game | 9.00 | 6.00 |
| Corners against per game | 7.00 | 6.00 |
| Total corners per game | 16.00 | 12.00 |
| First-half corners | 6.00 | 3.00 |
| Second-half corners | 9.99 | 4.00 |
| Over 8.5 total corners | 100% | 50% |
| Over 9.5 total corners | 100% | 50% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Everton | Crystal Palace |
|---|---|---|
| Cards per game | 0.00 | 0.00 |
| Over 3.5 total cards | 0% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Everton | Crystal Palace |
|---|---|---|
| Shots per game | 9.00 | 19.00 |
| Shots on target | 5.00 | 6.00 |
| Possession | 50% | 52% |
| Expected goals for | 1.41 | 2.32 |
| Expected goals against | 1.62 | 1.07 |
| Fouls per game | 0.00 | 7.50 |
| Offsides per game | 0.00 | 3.50 |
First half and second half
| Metric | Everton | Crystal Palace |
|---|---|---|
| BTTS in the first half | 0% | 50% |
| BTTS in the second half | 0% | 0% |
| Over 0.5 goals at half time | 100% | 50% |
| Over 1.5 goals at half time | 0% | 50% |
| Clean sheet at half time | 100% | 50% |
Head to head
Everton and Crystal Palace have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Everton win | 2.11 | 47% |
| Draw | 3.36 | 30% |
| Crystal Palace win | 3.28 | 30% |
| Over 2.5 goals | 2.00 | 50% |
| Under 2.5 goals | 1.90 | 53% |
| Both teams to score | 1.75 | 57% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.