Newcastle United v Liverpool
UK time
- Premier League
- St. James' Park
- Full time: Newcastle United 2, Liverpool 2
Referee and managers
- Newcastle United manager
- Matthias Jaissle
- Liverpool manager
- Andoni Iraola Sagarna
Data as at 03:22. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Newcastle United's home record against Liverpool's away record.
| Metric | Newcastle United | Liverpool |
|---|---|---|
| Points per game | 1.00 | 0.00 |
| Win percentage | 25% | 0% |
| Matches played | 4 | 0 |
| League position | 0 | 0 |
Goals
| Metric | Newcastle United | Liverpool |
|---|---|---|
| Scored per game | 1.50 | 0.00 |
| Conceded per game | 1.50 | 0.00 |
| Total goals per game | 3.00 | 0.00 |
| Over 1.5 goals | 100% | 0% |
| Over 2.5 goals | 75% | 0% |
| Over 3.5 goals | 25% | 0% |
Both teams to score, and clean sheets
| Metric | Newcastle United | Liverpool |
|---|---|---|
| Both teams scored | 75% | 0% |
| Clean sheet | 25% | 0% |
| Failed to score | 0% | 0% |
| BTTS and won | 0% | 0% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Newcastle United | Liverpool |
|---|---|---|
| Corners won per game | 4.33 | 0.00 |
| Corners against per game | 5.67 | 0.00 |
| Total corners per game | 10.00 | 0.00 |
| First-half corners | 5.00 | 0.00 |
| Second-half corners | 4.50 | 0.00 |
| Over 8.5 total corners | 67% | 0% |
| Over 9.5 total corners | 67% | 0% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Newcastle United | Liverpool |
|---|---|---|
| Cards per game | 0.00 | 0.00 |
| Over 3.5 total cards | 0% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Newcastle United | Liverpool |
|---|---|---|
| Shots per game | 9.67 | 0.00 |
| Shots on target | 4.33 | 0.00 |
| Possession | 48% | 0% |
| Expected goals for | 1.34 | 0.00 |
| Expected goals against | 1.62 | 0.00 |
| Fouls per game | 9.33 | 0.00 |
| Offsides per game | 1.33 | 0.00 |
First half and second half
| Metric | Newcastle United | Liverpool |
|---|---|---|
| BTTS in the first half | 25% | 0% |
| BTTS in the second half | 25% | 0% |
| Over 0.5 goals at half time | 100% | 0% |
| Over 1.5 goals at half time | 75% | 0% |
| Clean sheet at half time | 50% | 0% |
Head to head
Newcastle United and Liverpool have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Newcastle United win | 3.98 | 25% |
| Draw | 3.85 | 26% |
| Liverpool win | 1.92 | 52% |
| Over 2.5 goals | 1.53 | 65% |
| Under 2.5 goals | 2.50 | 40% |
| Both teams to score | 1.43 | 70% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.